Stats for the 1989 St. Petersburg Cardinals
Manager: Dave Bialas
Record: 75 - 64
League: Florida State League
Batting stats for 1989
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Frank Abreu SPT SS-2B-3B-P 0.201 0.213 0.269 90 254 18 51 3 0 0 19 26 48 4 5
Art Calvert SPT OF 0.232 0.312 0.292 70 237 25 55 8 1 3 24 19 53 2 1
Greg Carmona SPT SS-3B 0.224 0.262 0.358 116 348 52 78 4 3 1 30 72 84 31 17
Rick Christian SPT OF 0.231 0.312 0.291 117 308 48 71 12 5 1 30 27 75 27 18
Alex Cole SPT OF 0.188 0.188 0.257 8 32 2 6 0 0 0 1 3 7 4 1
Todd Crosby SPT 2B-3B 0.258 0.321 0.374 105 368 60 95 11 3 2 31 68 40 12 2
Lee Elci SPT 1B-C-OF 0.132 0.158 0.227 15 38 4 5 1 0 0 3 3 8 0 0
Terry Elliot SPT C 0.26 0.317 0.325 40 104 9 27 1 1 1 7 10 7 0 0
Joe Federico SPT 1B 0.136 0.185 0.282 33 103 8 14 5 0 0 13 20 24 0 0
Joey Fernandez SPT 1B 0.282 0.423 0.358 107 362 39 102 22 4 7 50 44 48 0 2
Mike Fox SPT 1B-C 0.256 0.329 0.322 23 82 10 21 6 0 0 11 7 9 0 0
Ed Fulton SPT C-1B 0.243 0.347 0.313 125 432 38 105 23 2 6 75 51 64 0 2
Steve Graham SPT OF 0.289 0.378 0.347 15 45 7 13 4 0 0 5 3 4 0 1
Joe Hall SPT 3B-OF-2B 0.292 0.321 0.37 134 504 72 147 9 3 0 54 60 57 45 28
Chuck Johnson SPT OF 0.246 0.291 0.317 121 467 61 115 10 1 3 41 43 45 34 23
Brian Jordan SPT OF 0.349 0.628 0.378 11 43 7 15 4 1 2 11 0 8 0 2
Scott Melvin SPT 1B-3B-2B 0.255 0.322 0.357 112 376 50 96 16 3 1 44 55 56 5 1
Scott Nichols SPT OF-C-1B-3B 0.198 0.291 0.314 35 86 7 17 5 0 1 5 11 19 1 0
Geronimo Pena SPT 2B 0.191 0.238 0.37 6 21 2 4 1 0 0 2 3 6 2 3
Tim Redman SPT C 0.167 0.167 0.167 3 12 0 2 0 0 0 0 0 2 0 0
Orlando Thomas SPT C-1B 0.286 0.286 0.375 5 7 1 2 0 0 0 0 1 3 0 0
Paul Thoutsis SPT OF-1B 0.288 0.379 0.355 74 243 21 70 10 3 2 21 22 17 0 1
Pitching stats for 1989
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Frank Abreu SPT P 0 0 10.8 5 0 0 0 0 5 6 9 2 2 5
Greg Becker SPT P 4 3 2.34 56 0 0 0 3 77 25 71 4 14 52
Bill Bivens SPT P 7 0 2.23 10 10 1 1 0 64.2 17 50 3 20 47
Rich Buonantony SPT P 0 0 0 1 1 0 0 0 1.2 0 1 0 2 2
John Burgos SPT P 1 0 0 1 1 0 0 0 6 0 4 0 0 4
Jim Conroy SPT P 1 0 6.29 16 0 0 0 0 24.1 17 25 2 20 13
Rheal Cormier SPT P 12 7 2.23 26 26 4 2 0 169.2 63 141 9 33 122
Mark Grater SPT P 3 8 1.87 56 0 0 0 32 67.1 23 44 1 24 59
Shawn Hathaway SPT P 9 8 3.11 29 24 2 2 0 159.1 67 186 5 24 50
Jeremy Hernandez SPT P 0 2 7.71 3 3 0 0 0 14 14 17 0 5 5
Rich Hoffman SPT P 11 12 3.4 27 27 3 1 0 161.1 76 150 2 66 96
Steffen Majer SPT P 4 2 4.47 10 9 1 1 0 54.1 28 56 2 17 34
Larry Pierson SPT P 7 4 2.34 52 2 0 0 1 80.2 34 78 3 17 28
Lee Plemel SPT P 3 5 3.46 21 11 1 0 0 75.1 37 83 4 13 38
Tony Russo SPT P 1 4 3.33 24 0 0 0 0 48.2 22 48 0 22 40
Tim Sherrill SPT P 4 0 2.12 52 0 0 0 6 68 19 52 3 23 48
Ken Smith SPT P 8 9 4.53 29 25 1 0 0 131 78 163 7 33 57