Stats for the 1990 Louisville Redbirds
Manager: Gaylen Pitts
Record: 74 - 72
League: American Association
Batting stats for 1990
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Gibson Alba LOU P 0.083 0.083 0.083 10 12 0 1 0 0 0 0 0 7 0 0
Luis Alicea LOU 3B 0.348 0.478 0.388 25 92 10 32 6 3 0 10 5 12 0 4
Scott Arnold LOU P 0 0 0 14 7 0 0 0 0 0 0 0 4 0 0
Pat Austin LOU OF 0 0 0.1 8 8 0 0 0 0 0 1 1 2 0 2
Rod Brewer LOU 1B-P 0.251 0.37 0.329 144 514 60 129 15 5 12 83 54 62 0 2
Cris Carpenter LOU P 0.04 0.04 0.077 22 25 1 1 0 0 0 0 1 11 0 0
Stan Clarke LOU P 0.107 0.143 0.107 32 28 0 3 1 0 0 0 0 14 0 0
Rheal Cormier LOU P 0 0 0.25 4 3 0 0 0 0 0 0 1 1 0 0
Danny Cox LOU P 0 0 0 4 1 0 0 0 0 0 0 0 1 0 0
Todd Crosby LOU 2B-3B-SS 0.294 0.373 0.384 97 255 37 75 8 0 4 24 37 32 3 2
Bien Figueroa LOU SS-P-1B 0.24 0.296 0.287 128 396 41 95 18 2 0 39 24 37 5 1
Mike Fox LOU C 0.333 0.444 0.455 5 9 0 3 1 0 0 0 2 1 0 0
Terry Francona LOU OF-1B-P 0.263 0.379 0.291 86 285 29 75 9 3 6 30 12 23 1 1
Ed Fulton LOU C 0.24 0.39 0.288 36 100 9 24 5 2 2 14 8 16 2 0
Bernard Gilkey LOU OF 0.295 0.397 0.388 132 499 83 147 26 8 3 46 75 49 45 33
Mark Grater LOU P 0 0 0 24 1 0 0 0 0 0 0 0 1 0 0
Ken Hill LOU P 0.133 0.2 0.133 12 15 2 2 1 0 0 1 0 3 0 0
Mike Hinkle LOU P 0.179 0.214 0.2 31 28 4 5 1 0 0 3 1 4 0 0
Ray Lankford LOU OF 0.26 0.41 0.362 132 473 61 123 25 8 10 72 72 81 30 7
Lonnie Maclin LOU OF 0.31 0.431 0.388 17 58 9 18 3 2 0 6 7 11 1 4
Julian Martinez LOU 3B-SS-OF 0.214 0.3 0.313 94 267 34 57 17 0 2 23 38 51 1 5
Greg Mathews LOU P 0.25 0.25 0.25 4 4 0 1 0 0 0 2 0 2 0 0
Jesus Mendez LOU OF-1B 0.19 0.203 0.267 47 79 5 15 1 0 0 6 9 8 0 0
Scott Nichols LOU C-3B 0.143 0.159 0.229 27 63 5 9 1 0 0 2 6 13 1 1
Mauricio Nunez LOU OF 0.248 0.299 0.291 106 214 24 53 9 1 0 26 15 21 4 4
Omar Olivares LOU P 0.214 0.321 0.241 26 28 4 6 1 1 0 3 1 9 0 0
Dave Osteen LOU P 0.118 0.177 0.118 13 17 0 2 1 0 0 1 0 3 0 0
Geronimo Pena LOU 2B-3B 0.249 0.387 0.383 118 390 65 97 24 6 6 35 69 116 24 13
Stan Royer LOU 3B 0.267 0.467 0.353 4 15 1 4 1 1 0 4 2 5 0 0
Roy Silver LOU OF-C 0.248 0.367 0.316 88 226 30 56 11 2 4 21 23 17 1 5
Ray Stephens LOU C 0.221 0.286 0.295 98 294 20 65 8 1 3 27 27 74 0 1
Bob Tewksbury LOU P 0 0 0 6 3 0 0 0 0 0 0 0 1 0 0
Steve Trout LOU P 0.5 0.5 0.667 4 2 0 1 0 0 0 0 1 0 0 0
Craig Wilson LOU 2B-3B 0.279 0.373 0.36 57 204 30 57 9 2 2 23 28 15 5 3
Pitching stats for 1990
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Gibson Alba LOU P 2 4 5.09 9 9 1 1 0 40.2 25 36 5 21 41
Scott Arnold LOU P 1 3 6.08 14 4 0 0 0 47.1 38 56 10 23 23
Rod Brewer LOU P 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Ernie Camacho LOU P 1 1 4.41 15 0 0 0 2 16.1 10 16 0 7 15
Cris Carpenter LOU P 10 8 3.7 22 22 2 1 0 143.1 61 146 16 21 100
Stan Clarke LOU P 10 9 4.56 32 21 0 0 0 150 82 159 20 51 93
Rheal Cormier LOU P 1 1 2.25 4 4 0 0 0 24 8 18 1 3 9
Danny Cox LOU P 0 3 15.55 4 3 0 0 0 11 20 22 3 10 6
Bien Figueroa LOU P 0 0 9 1 0 0 0 0 1 1 2 1 0 0
Terry Francona LOU P 0 0 1.17 5 0 0 0 0 7.2 1 4 1 2 6
Mark Grater LOU P 0 2 3.18 24 0 0 0 3 28.1 13 24 0 15 18
Don Heinkel LOU P 0 1 10.38 1 1 0 0 0 4.1 5 3 1 1 2
Ken Hill LOU P 6 1 1.79 12 12 2 1 0 85.1 20 47 6 27 104
Howard Hilton LOU P 4 3 3.6 56 1 0 0 0 80 40 73 8 34 55
Mike Hinkle LOU P 8 7 3.29 29 18 1 1 0 128.2 53 126 14 40 66
Dale Kisten LOU P 0 0 6.75 9 0 0 0 0 13.1 10 15 2 8 10
Greg Mathews LOU P 0 2 9.22 4 4 0 0 0 13.2 15 18 2 12 6
Tom Niedenfuer LOU P 0 0 2.45 5 0 0 0 2 7.1 2 5 0 4 7
Omar Olivares LOU P 10 11 2.82 23 23 5 2 0 159.1 58 127 6 59 88
Dave Osteen LOU P 5 2 3.42 13 10 0 0 0 71 29 74 4 26 30
Jeff Oyster LOU P 0 0 4.5 2 0 0 0 0 2 1 2 1 2 1
Steve Parker LOU P 0 0 4.86 6 2 0 0 0 16.2 9 19 3 7 8
Mike Perez LOU P 7 7 4.28 57 0 0 0 31 67.1 34 64 9 33 69
Frank Potestio LOU P 0 1 10.13 2 2 0 0 0 5.1 7 10 0 6 2
Dave Richardson LOU P 0 0 1.69 5 0 0 0 0 5.1 1 1 1 1 2
Tim Sherrill LOU P 4 3 2.49 52 0 0 0 2 61.1 17 49 4 21 57
Brian Stone LOU P 1 0 6.23 3 0 0 0 0 4.1 4 4 0 8 3
Bob Tewksbury LOU P 3 2 2.43 6 6 2 0 0 40.2 15 41 2 3 22
Steve Trout LOU P 1 1 5.68 4 4 0 0 0 19 12 24 3 9 12