Stats for the 1990 Springfield Cardinals
Manager: Keith Champion
Record: 63 - 76
League: Midwest League
Batting stats for 1990
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Juan Andujar SPR SS 0.213 0.284 0.262 105 366 32 78 13 2 3 30 23 109 10 4
David Bell SPR OF 0.143 0.179 0.234 55 84 11 12 3 0 0 4 9 31 1 1
Randy Berlin SPR 3B-SS-1B-P 0.234 0.281 0.308 51 128 15 30 6 0 0 9 13 34 1 2
Mike Campas SPR 3B-2B-1B-SS 0.242 0.342 0.348 121 392 52 95 15 0 8 46 62 95 1 4
Ed Carter SPR OF 0.233 0.3 0.258 7 30 4 7 0 1 0 2 1 5 2 0
Troy Clemens SPR C 0.272 0.354 0.342 105 316 37 86 16 2 2 40 30 44 0 5
Paul Ellis SPR C-1B 0.235 0.344 0.337 50 183 18 43 5 0 5 25 26 34 0 1
Joe Federico SPR 1B 0.242 0.403 0.329 90 293 44 71 19 2 8 37 39 82 2 0
Bill Fielitz SPR C 0.174 0.217 0.345 13 23 1 4 1 0 0 0 6 8 0 0
Henry Hernandez SPR 1B 0.234 0.375 0.303 41 128 14 30 3 0 5 26 14 29 0 0
Ezequiel Herrera SPR OF 0.265 0.31 0.318 123 490 56 130 14 4 0 42 35 99 11 10
Mike Keating SPR SS 0.136 0.182 0.136 10 22 1 3 1 0 0 0 0 7 0 0
Vince Kindred SPR OF 0.28 0.416 0.385 38 125 22 35 6 1 3 20 21 31 7 1
Mike Kraft SPR OF-1B 0.241 0.324 0.333 109 349 34 84 16 2 3 36 50 78 1 3
Carlos Landinez SPR 2B-SS 0.12 0.165 0.219 60 133 22 16 3 0 1 7 12 39 5 2
Freddie Langiotti SPR C-3B 0.219 0.288 0.32 98 306 31 67 9 0 4 34 47 50 0 5
Luis Martinez SPR OF-1B-C 0.267 0.398 0.334 105 382 58 102 12 4 10 54 40 50 7 4
Alvin Rittman SPR 3B-2B-SS 0.175 0.262 0.29 81 183 23 32 8 1 2 16 21 62 1 3
Odalis Savinon SPR OF 0.169 0.184 0.252 55 136 12 23 2 0 0 8 13 39 2 2
Orlando Thomas SPR C 0.14 0.14 0.373 19 43 2 6 0 0 0 2 16 17 1 1
Skeets Thomas SPR OF 0.25 0.342 0.296 39 152 19 38 11 0 1 12 10 36 3 3
Kourtney Thompson SPR OF 0.182 0.273 0.28 6 22 1 4 2 0 0 1 3 9 1 1
Jose Trujillo SPR 2B-P 0.27 0.356 0.412 75 233 39 63 12 1 2 25 54 43 14 2
Pitching stats for 1990
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Randy Berlin SPR P 0 0 45 1 0 0 0 0 1 5 2 0 3 1
Alan Botkin SPR P 0 4 6.17 6 5 0 0 0 23.1 23 27 3 12 20
Frank Cimorelli SPR P 4 8 4.56 41 15 1 0 0 120.1 80 125 9 41 86
John Corona SPR P 5 1 3.71 54 0 0 0 1 68 36 68 6 29 58
Danny Cox SPR P 0 0 0 1 1 0 0 0 5 0 1 0 0 3
Bryan Eversgerd SPR P 6 8 4.14 20 15 2 0 0 104.1 60 123 6 26 55
Steve Gewecke SPR P 3 5 3.61 38 13 0 0 0 104.2 52 103 3 38 79
Chris Gorton SPR P 5 7 1.18 59 0 0 0 12 76.1 23 65 3 30 83
Mike Hensley SPR P 2 1 5.48 5 4 0 0 0 21.1 14 21 0 12 15
Tom Infante SPR P 3 5 5.35 50 0 0 0 0 72.1 59 94 6 32 41
Clyde Keller SPR P 3 3 1.87 44 0 0 0 26 53 13 30 3 15 58
Tim Lata SPR P 10 5 3.55 19 19 1 0 0 124.1 68 122 11 36 75
Tim Meamber SPR P 5 11 5.59 26 18 1 0 0 112.2 84 143 11 39 83
Mark Smith SPR P 4 2 3.96 8 8 0 0 0 52.1 25 50 6 15 34
Derron Spiller SPR P 0 2 12.27 3 3 0 0 0 11 16 20 3 9 3
Mark Tolbert SPR P 4 1 3.24 6 5 1 1 0 33.1 13 40 1 9 21
Jose Trujillo SPR P 0 0 9 1 0 0 0 0 1 1 1 0 1 0
Ron Weber SPR P 5 10 3.47 29 23 1 0 0 158 71 133 5 88 121
Dennis Wiseman SPR P 4 3 2.71 10 10 2 1 0 63 25 49 3 16 41