Stats for the 1991 Johnson City Cardinals
Manager: Chris Maloney
Record: 40 - 26
League: Appalachian League
Batting stats for 1991
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Allen Battle JOH OF 0.387 0.516 0.507 17 62 26 24 6 1 0 7 14 6 7 1
Mike Borzello JOH C 0.333 0.667 0.333 3 3 0 1 1 0 0 0 0 1 0 0
Andy Bruce JOH 3B 0.283 0.525 0.326 50 198 34 56 21 0 9 42 13 50 1 2
Hector Colon JOH OF-1B-2B-C-3B 0.241 0.241 0.382 39 54 9 13 0 0 0 3 13 16 1 1
Darrel Deak JOH 2B-SS 0.302 0.554 0.423 66 215 43 65 23 2 9 33 42 44 1 6
John Dempsey JOH C 0.235 0.29 0.3 49 145 13 34 8 0 0 18 13 36 0 1
Steve Dudek JOH 1B-OF 0.167 0.236 0.299 36 72 9 12 3 1 0 8 14 17 1 1
Mike Eicher JOH OF 0.273 0.318 0.385 8 22 5 6 1 0 0 1 4 4 1 0
Mike Feoli JOH OF-2B 0.154 0.154 0.143 7 13 2 2 0 0 0 1 0 3 0 0
Larry Gilligan JOH SS-2B-3B 0.253 0.402 0.309 48 87 15 22 4 3 1 9 7 14 2 1
Miccal Jackson JOH 2B 0.158 0.158 0.2 10 19 2 3 0 0 0 0 1 5 0 1
Keith Jones JOH OF 0.281 0.395 0.36 66 228 43 64 13 2 3 31 29 35 21 5
Tim Jordan JOH OF 0 0 0.188 8 13 1 0 0 0 0 0 3 3 0 0
Tom McKinnon JOH P 0.167 0.333 0.167 7 6 0 1 1 0 0 0 0 4 0 0
Joe Merritt JOH C 0.25 0.25 0.4 5 8 2 2 0 0 0 0 1 3 0 0
Blaine Milne JOH C 0.263 0.316 0.333 10 19 2 5 1 0 0 3 1 2 0 1
Pat Murray JOH 1B-OF 0.12 0.2 0.241 30 50 8 6 1 0 1 3 8 22 1 0
Doug Radziewicz JOH 1B 0.289 0.443 0.37 62 201 31 58 15 2 4 28 25 18 1 0
Basil Shabazz JOH OF 0.205 0.231 0.304 40 117 18 24 3 0 0 11 15 38 4 7
DaRond Stovall JOH OF 0.142 0.187 0.268 48 134 16 19 2 2 0 5 23 63 9 3
Jesus Ugueto JOH SS 0.187 0.253 0.245 55 166 16 31 8 0 1 22 14 45 0 3
Chris Vlasis JOH OF 0.267 0.388 0.393 48 116 26 31 4 2 2 11 22 26 8 5
Eddie Williams JOH C 0.314 0.471 0.429 23 70 9 22 3 1 2 10 14 15 3 2
Dmitri Young JOH 3B 0.256 0.38 0.364 37 129 22 33 10 0 2 22 21 28 2 1
Pitching stats for 1991
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Jose Arias JOH P 4 3 3.55 8 8 3 1 0 58.1 28 48 6 13 61
Brian Avram JOH P 4 0 5.04 18 0 0 0 0 30.1 22 29 6 15 25
Brian Barber JOH P 4 6 5.4 14 13 0 0 0 73.1 48 62 5 38 84
Dave Chasin JOH P 2 3 2.93 16 0 0 0 0 27.2 11 17 1 10 26
Jamie Cochran JOH P 1 0 3 15 0 0 0 2 24 9 17 2 6 32
Russell Gaston JOH P 1 4 4.29 8 6 1 0 0 35.2 22 33 1 15 35
Greg Glover JOH P 2 0 5.03 4 4 0 0 0 19.2 11 21 1 9 25
Cecilio Gonzalez JOH P 6 3 4.41 12 12 2 0 0 69.1 41 72 6 16 50
Bill Hurst JOH P 0 0 10.8 2 0 0 0 0 1.2 2 0 0 2 2
Mike Jeffcoat JOH P 0 0 6.75 2 0 0 0 0 1.1 1 2 0 1 2
Steve Jones JOH P 3 4 1.47 24 5 1 0 2 61.1 16 42 4 16 61
Larry Lucchetti JOH P 3 0 1.09 4 4 0 0 0 24.2 4 11 0 10 22
Tom McKinnon JOH P 0 0 3.52 5 2 0 0 0 7.2 3 2 0 9 3
Manuel Rodriguez JOH P 1 0 4.19 13 0 0 0 0 19.1 11 19 3 6 7
Paul Romanoli JOH P 2 0 0.77 8 0 0 0 0 11.2 1 7 0 4 19
Jerry Santos JOH P 2 0 2.23 24 0 0 0 14 32.1 8 25 1 5 55
Dennis Slininger JOH P 4 3 3.25 13 12 0 0 0 63.2 28 47 0 37 49
Mark Tranbarger JOH P 1 0 2.25 4 0 0 0 0 8 7 11 0 0 6