Stats for the 1999 Memphis Redbirds
Manager: Gaylen Pitts
Record: 74 - 64
League: Pacific Coast League
Batting stats for 1999
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jesus Ametller MEM 2B 0.25 0.25 0.25 2 4 0 1 0 0 0 0 0 0 0 0
Rick Ankiel MEM P 0.286 0.381 0.273 16 21 3 6 2 0 0 4 0 3 0 0
Brian Barnes MEM P 0.154 0.231 0.154 37 13 1 2 1 0 0 1 0 5 0 0
Tim Belk MEM 1B-RF 0.2 0.436 0.313 21 55 10 11 4 0 3 8 9 9 1 0
Steve Bieser MEM CF-LF-3B-RF-C 0.311 0.472 0.377 58 180 25 56 13 2 4 16 16 30 8 0
Mike Busby MEM P 0.231 0.385 0.286 29 13 1 3 2 0 0 1 1 6 0 0
Stubby Clapp MEM 2B-LF-CF-3B-S 0.26 0.443 0.349 110 393 72 102 26 2 14 62 53 96 7 7
Kris Detmers MEM P 0.12 0.16 0.12 23 25 2 3 1 0 0 2 0 13 0 0
Nate Dishington MEM LF-1B-RF 0.209 0.398 0.296 72 196 34 41 11 1 8 32 25 96 1 4
J.D. Drew MEM CF 0.299 0.448 0.371 25 87 11 26 5 1 2 15 8 20 6 1
Bryan Eversgerd MEM P-LF 0 0 0 60 1 0 0 0 0 0 0 0 0 0 0
Chris Haas MEM 3B-1B 0.229 0.423 0.338 114 397 63 91 19 2 18 73 66 155 4 4
Thomas Howard MEM CF-RF 0.361 0.529 0.425 35 119 24 43 10 2 2 21 13 21 1 2
David Howard MEM 2B-SS-LF 0.263 0.263 0.318 8 19 3 5 0 0 0 2 1 6 2 0
David Hulse MEM LF-CF-RF 0.335 0.48 0.367 74 200 37 67 13 2 4 31 9 39 4 2
Chad Hutchinson MEM P 1 1 1 2 2 0 2 0 0 0 2 1 0 0 0
Marcus Jensen MEM C 0.291 0.506 0.379 72 237 38 69 19 4 8 44 30 59 0 0
Jose Jimenez MEM P 0 0 0 4 5 0 0 0 0 0 0 0 2 0 0
Adam Kennedy MEM 2B-SS-LF-3B 0.327 0.491 0.378 91 367 69 120 22 4 10 63 29 36 20 6
Jason Lariviere MEM RF-LF-3B 0.286 0.423 0.354 133 497 90 142 35 3 9 47 47 64 18 4
Mark Little MEM CF-LF-RF 0.296 0.449 0.347 51 196 40 58 11 5 3 22 10 48 12 5
Kevin Lovingier MEM P 0 0 0 51 3 0 0 0 0 0 0 0 1 0 0
Larry Luebbers MEM P 0.077 0.115 0.172 25 26 2 2 1 0 0 0 3 8 1 0
Keith McDonald MEM C-1B 0.301 0.496 0.4 39 113 20 34 7 0 5 27 20 25 1 0
Doug Mlicki MEM P 0.5 0.667 0.5 38 6 0 3 1 0 0 0 0 1 0 0
Mike Mohler MEM P 0 0 0 10 1 0 0 0 0 0 0 0 1 0 0
Mark Nussbeck MEM P 0.059 0.059 0.105 36 17 1 1 0 0 0 1 1 6 0 0
Luis Ordaz MEM SS 0.285 0.384 0.328 107 362 31 103 25 4 1 45 24 40 3 4
Rudy Pemberton MEM LF 0.26 0.438 0.365 25 73 13 19 7 0 2 11 6 13 1 0
Eduardo Perez MEM 1B-3B 0.32 0.524 0.393 119 416 67 133 31 0 18 82 45 92 7 8
Placido Polanco MEM 2B-SS-3B 0.275 0.325 0.296 29 120 18 33 4 1 0 10 3 11 2 0
Chris Richard MEM 1B 0.412 0.706 0.444 4 17 3 7 2 0 1 4 1 2 0 0
Pete Smith MEM P 0.3 0.4 0.3 8 10 1 3 1 0 0 0 0 4 0 0
Clint Sodowsky MEM P 0.083 0.083 0.083 19 12 1 1 0 0 0 2 0 4 0 0
Mike Stefanski MEM C-1B 0.299 0.418 0.362 64 201 27 60 12 0 4 22 17 28 3 0
Garrett Stephenson MEM P 0 0 0.286 4 5 0 0 0 0 0 0 2 1 0 0
Mark Thompson MEM P 0.417 0.5 0.417 9 12 1 5 1 0 0 0 0 2 0 0
Ron Warner MEM LF-3B-SS-2B-1 0.29 0.49 0.376 90 245 35 71 14 1 11 33 32 70 8 2
Pitching stats for 1999
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Rick Ankiel MEM P 7 3 3.16 16 16 0 0 0 88.1 37 73 7 46 119
Brian Barnes MEM P 4 3 5.5 36 10 0 0 0 90 55 104 16 33 88
Alan Benes MEM P 0 1 3.18 3 3 0 0 0 5.2 3 8 0 2 3
Steve Bieser MEM P 0 0 0 1 0 0 0 0 1 0 0 0 2 0
Mike Busby MEM P 3 4 7.43 29 10 0 0 0 72.2 69 112 12 36 50
Kevin Crafton MEM P 0 1 22.85 4 0 0 0 0 4.1 12 12 2 0 2
Rich Croushore MEM P 1 0 6.75 7 0 0 0 4 6.2 5 8 1 6 11
Kris Detmers MEM P 6 8 5.1 23 22 0 0 0 125.1 74 135 17 44 90
Bryan Eversgerd MEM P 6 6 2.86 59 0 0 0 2 66 26 56 9 15 46
Rick Heiserman MEM P 2 3 5.11 52 0 0 0 20 61.2 37 67 7 21 57
Chad Hutchinson MEM P 2 0 2.19 2 2 0 0 0 12.1 3 4 2 8 16
Jose Jimenez MEM P 2 2 3.04 4 4 0 0 0 26.2 10 30 0 9 18
Curtis King MEM P 2 2 2.61 27 3 0 0 7 31 13 21 2 10 25
Kevin Lovingier MEM P 3 4 4.85 51 0 0 0 0 78 44 66 8 40 66
Larry Luebbers MEM P 13 4 4.03 21 19 1 1 0 129.2 61 134 15 33 84
Doug Mlicki MEM P 3 1 5.78 38 0 0 0 0 67 48 78 16 26 26
Mike Mohler MEM P 2 1 3.07 10 0 0 0 1 14.2 5 16 0 5 17
Mark Nussbeck MEM P 6 10 8.23 36 16 0 0 0 101.2 100 145 23 37 82
Mario Opipari MEM P 0 0 10.13 3 0 0 0 0 2.2 3 2 0 3 0
Heathcliff Slocumb MEM P 0 0 4.5 2 0 0 0 0 2 1 3 0 0 2
Pete Smith MEM P 2 3 6.87 8 8 0 0 0 38 35 53 7 16 35
Clint Sodowsky MEM P 4 5 4.82 19 13 2 1 3 80.1 55 85 14 32 52
Gene Stechschulte MEM P 0 0 7.71 2 0 0 0 0 2.1 2 2 0 5 2
Garrett Stephenson MEM P 1 1 3.16 4 4 0 0 0 25.2 9 22 2 7 19
Mark Thompson MEM P 4 2 2.94 9 8 0 0 0 52 22 50 3 20 27
Ron Warner MEM P 0 0 0 2 0 0 0 0 1.1 0 2 0 1 0
Clint Weibl MEM P 1 0 5.4 5 0 0 0 0 8.1 9 10 2 2 8