Stats for the 2000 Arkansas Travelers
Manager: Chris Maloney
Record: 68 - 71
League: Texas League
Batting stats for 2000
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
John Ambrose ARK P 0 0 0 45 2 0 0 0 0 0 1 0 1 0 0
Jesus Ametller ARK 2B 0.25 0.313 0.25 5 16 1 4 1 0 0 2 0 1 0 0
Corey Avrard ARK P 0 0 0.333 57 2 1 0 0 0 0 0 1 1 0 0
Adam Benes ARK P 0.2 0.2 0.333 26 10 0 2 0 0 0 0 2 7 0 0
Dave Benham ARK C 0.228 0.351 0.313 18 57 9 13 5 1 0 6 7 10 0 3
Jason Benham ARK 2B 0.546 0.727 0.583 5 11 3 6 2 0 0 1 1 0 0 0
Andy Bevins ARK LF-1B 0.321 0.577 0.383 125 430 84 138 27 4 25 88 34 87 0 4
Patrick Coogan ARK P 0.143 0.191 0.25 27 21 1 3 1 0 0 1 3 10 0 0
Kevin Crafton ARK P 0.667 0.667 0.8 57 3 0 2 0 0 0 2 2 1 0 0
Alex Eckelman ARK 2B-3B-RF-P-LF 0.311 0.432 0.378 85 280 42 87 16 3 4 33 24 27 4 1
Cordell Farley ARK LF-CF-RF 0.229 0.349 0.298 96 249 37 57 7 1 7 24 22 76 17 8
Lance Franks ARK P 0.375 0.375 0.412 44 16 2 6 0 0 0 1 1 5 0 0
Matt Garrick ARK C-RF-3B 0.234 0.323 0.313 101 325 33 76 17 0 4 35 36 71 1 2
Chris Haas ARK 3B-1B 0.272 0.509 0.364 82 291 52 79 14 2 17 59 40 84 0 1
Chad Hutchinson ARK P 0.143 0.143 0.25 11 7 0 1 0 0 0 0 1 5 0 0
Tristan Jerue ARK P 0 0 0 4 4 0 0 0 0 0 0 0 1 0 0
Jason Karnuth ARK P 0.5 1 0.5 8 2 0 1 1 0 0 2 0 0 0 0
Jeremy Lambert ARK P 0.333 0.333 0.333 39 3 0 1 0 0 0 2 0 2 0 0
Otoniel Lanfranco ARK P 0.286 0.357 0.333 33 14 0 4 1 0 0 4 1 1 0 0
Jose Leon ARK 3B-1B-LF-RF 0.269 0.485 0.318 90 297 41 80 16 3 14 41 16 66 2 1
Rob Macrory ARK 2B 0.211 0.211 0.268 9 38 3 8 0 0 0 2 3 5 1 0
T.J. Maier ARK 2B-SS 0.294 0.404 0.385 110 364 59 107 16 3 6 42 49 42 13 7
Chris Martine ARK C 0.063 0.063 0.063 5 16 1 1 0 0 0 0 0 6 0 0
Mike Mitchell ARK 1B 0.304 0.413 0.36 13 46 3 14 5 0 0 4 4 8 0 1
Matt Morris ARK P 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0
Juan Munoz ARK 1B-LF-RF-P-CF 0.344 0.47 0.385 68 247 41 85 14 1 5 31 16 16 5 2
Glenn Murray ARK LF 0.243 0.568 0.333 10 37 9 9 1 1 3 5 3 8 0 0
Jason Navarro ARK P 0 0 0 33 1 0 0 0 0 0 0 0 0 0 0
Bill Ortega ARK RF-LF 0.325 0.518 0.38 86 332 51 108 18 5 12 62 28 42 1 5
Josh Pearce ARK P 0.083 0.083 0.083 17 24 0 2 0 0 0 2 0 15 0 0
Eddie Pearson ARK 1B 0.3 0.475 0.355 74 257 28 77 15 0 10 38 22 34 0 0
Britt Reames ARK P 0.4 0.8 0.333 8 5 1 2 0 1 0 2 0 1 0 0
Marc Ronan ARK C-1B 0.207 0.241 0.268 40 116 8 24 4 0 0 9 9 22 0 0
Brian Rupp ARK 3B 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Luis Saturria ARK CF-RF 0.274 0.494 0.34 129 478 78 131 25 10 20 76 45 124 18 11
Joe Secoda ARK RF-LF 0.2 0.233 0.235 17 30 4 6 1 0 0 2 0 11 0 0
Kevin Sheredy ARK P 0 0 0 21 1 0 0 0 0 0 0 0 1 0 0
Bud Smith ARK P 0.261 0.435 0.357 18 23 4 6 1 0 1 6 4 1 0 0
Nate Tebbs ARK SS-2B-LF 0.25 0.31 0.298 29 116 13 29 7 0 0 14 8 20 2 4
Mark Thompson ARK P 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Geraldo Vasquez ARK 0 0 0 3 3 0 0 0 0 0 0 0 2 0 0
Clint Weibl ARK P 0 0 0 10 7 0 0 0 0 0 0 0 2 0 0
Jack Wilson ARK SS 0.295 0.452 0.368 88 343 65 101 20 8 6 34 36 59 2 3
Jay Woolf ARK SS-CF-3B 0.236 0.364 0.319 45 165 22 39 8 2 3 13 16 40 7 8
Pitching stats for 2000
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
John Ambrose ARK P 3 4 4.22 45 0 0 0 15 49 31 48 3 32 49
Corey Avrard ARK P 0 6 5.45 57 0 0 0 14 71 46 64 10 53 57
Adam Benes ARK P 2 5 4.32 26 10 0 0 0 83.1 43 93 8 20 55
Justin Brunette ARK P 0 0 3 3 0 0 0 0 3 4 5 1 0 1
Patrick Coogan ARK P 9 13 5.1 27 26 1 0 0 150 96 164 21 62 79
Kevin Crafton ARK P 9 5 2.55 57 0 0 0 4 70.2 24 69 5 28 48
Jim Crowell ARK P 1 1 5.4 12 0 0 0 1 15 10 16 1 8 10
Alex Eckelman ARK P 0 0 0 2 0 0 0 0 1 0 1 0 0 1
Lance Franks ARK P 6 4 5.16 43 7 0 0 0 89 59 90 16 44 56
Chad Hutchinson ARK P 2 3 3.38 11 11 1 1 0 48 21 40 1 27 54
Tristan Jerue ARK P 0 2 8.44 4 4 0 0 0 10.2 13 14 2 16 5
Jason Karnuth ARK P 2 3 3.75 8 8 1 0 0 50.1 30 59 3 14 31
Jeremy Lambert ARK P 0 2 3.83 39 0 0 0 3 47 27 41 1 28 63
Otoniel Lanfranco ARK P 9 6 5.04 33 18 0 0 0 119.2 75 123 17 52 70
Matt Morris ARK P 0 0 6.43 2 2 0 0 0 7 5 8 0 4 7
Juan Munoz ARK P 0 0 9 1 0 0 0 0 1 1 1 1 0 2
Jason Navarro ARK P 2 2 5.71 33 0 0 0 2 34.2 25 36 2 18 35
Josh Pearce ARK P 5 6 5.46 17 17 0 0 0 97.1 68 117 13 35 63
Britt Reames ARK P 2 3 6.13 8 8 0 0 0 39.2 28 46 4 18 39
Jose Rodriguez ARK P 1 0 2.45 10 0 0 0 1 11 3 7 0 4 8
Kevin Sheredy ARK P 0 2 14.18 21 0 0 0 0 26.2 45 42 7 29 12
Bud Smith ARK P 12 1 2.32 18 18 3 3 0 108.2 32 93 5 27 102
Gene Stechschulte ARK P 0 0 0 2 0 0 0 0 2 0 0 0 0 3
Mark Thompson ARK P 0 0 4.91 1 1 0 0 0 3.2 2 6 0 0 3
Clint Weibl ARK P 3 3 4.74 10 9 0 0 0 57 35 57 10 19 51