Stats for the 2006 VSL Cardinals
Managers:
Record: 24 - 46
League: Venezuelan Summer League
Batting stats for 2006
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Wilmer Alvarado SJ2 C-1B-3B 0.299 0.433 0.398 28 97 14 29 7 0 2 9 11 19 3 1
Billys Bolivar SJ2 CF-SS-2B-LF-3 0.175 0.217 0.315 62 166 21 29 4 0 1 11 28 37 5 2
Domnit Bolivar SJ2 SS 0.239 0.391 0.269 65 230 26 55 7 2 8 29 10 53 8 1
Ivan Brizuela SJ2 P 0 0 0 23 1 0 0 0 0 0 0 0 1 0 0
Marcos Chavez SJ2 2B 0.115 0.192 0.343 35 52 8 6 0 2 0 3 12 19 3 1
Edwin Conde SJ2 1B-RF-LF 0.254 0.439 0.347 56 173 17 44 11 0 7 30 20 44 2 2
Cristofher Dumont SJ2 RF 0.202 0.353 0.287 39 119 11 24 6 0 4 12 12 44 1 2
Roberto Espinoza SJ2 C-1B 0.213 0.287 0.426 45 94 10 20 4 0 1 7 29 23 1 1
Bernardo Garay SJ2 CF-LF-1B 0.164 0.219 0.299 31 73 9 12 2 1 0 6 10 26 3 2
Jose Garcia SJ2 2B-RF-LF-3B 0.241 0.315 0.313 63 203 27 49 12 0 1 16 14 32 7 8
Ramon Ito SJ2 3B 0.163 0.186 0.242 30 86 5 14 2 0 0 5 7 28 0 1
Quincy Martina SJ2 LF-CF-RF 0.266 0.335 0.325 54 188 22 50 6 2 1 15 14 55 7 3
Dario Mijares SJ2 3B-1B-SS-2B-R 0.155 0.198 0.217 52 116 10 18 5 0 0 11 9 24 0 3
Edgard Montiel SJ2 3B-C-1B-2B 0.212 0.24 0.299 42 104 11 22 3 0 0 6 11 15 0 2
Jahir Montilla SJ2 LF 0.068 0.091 0.18 19 44 5 3 1 0 0 2 4 19 1 0
Jose Ramirez SJ2 CF 0.25 0.5 0.471 5 12 2 3 0 0 1 2 5 2 1 0
Geney Rios SJ2 P-1B 0.5 0.5 0.5 17 2 2 1 0 0 0 0 0 1 0 0
Carlos Schonenberg SJ2 CF-RF-LF-1B 0.211 0.27 0.313 50 152 20 32 3 0 2 13 14 31 12 5
Kleininger Teran SJ2 1B-3B-2B 0.245 0.313 0.339 56 163 14 40 8 0 1 15 22 29 2 1
Leonardo Unda SJ2 C-1B-LF-RF 0.175 0.193 0.284 43 114 11 20 2 0 0 9 15 17 3 3
Pitching stats for 2006
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
David Brito SJ2 P 4 3 3.67 20 1 0 0 0 34.1 16 27 3 16 25
Ivan Brizuela SJ2 P 0 1 4.44 23 0 0 0 10 26.1 14 29 0 19 18
Omar Diaz SJ2 P 2 8 5.02 17 15 0 0 0 66.1 43 74 3 37 56
Reynier Gonzalez SJ2 P 1 7 4.55 13 13 0 0 0 57.1 34 57 4 34 33
Jonathan Gonzalez SJ2 P 2 2 3.86 16 1 0 0 0 39.2 24 48 3 16 25
Eleazar Jimenez SJ2 P 1 3 4.28 17 0 0 0 1 33.2 17 33 0 21 23
Julio Maza SJ2 P 1 0 7.43 15 0 0 0 0 26.2 27 35 4 19 19
Wladimir Mendoza SJ2 P 6 4 2.26 14 13 1 0 0 75.2 22 50 2 47 89
Carlos Noguera SJ2 P 1 1 6.35 8 1 0 0 0 17 15 19 1 7 12
Pablo Ortiz SJ2 P 2 6 4.44 16 7 0 0 0 52.2 40 59 2 16 29
Jose Penaloza SJ2 P 0 0 9.31 5 0 0 0 0 9.2 12 14 1 9 9
Jose Rada SJ2 P 2 6 4.48 16 14 0 0 1 66.1 42 87 7 13 44
Geney Rios SJ2 P 1 2 4.93 17 3 0 0 3 45.2 34 54 3 17 37
Jorge Rondon SJ2 P 0 1 6.46 10 1 0 0 1 15.1 14 20 1 6 12
Eduardo Sanchez SJ2 P 1 2 8.71 19 2 0 0 0 31 33 47 3 24 38