Stats for the 2013 Memphis Redbirds
Manager: Ron Warner
Record: 69 - 75
League: Pacific Coast League
Batting stats for 2013
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Nick Additon MEM P 0.087 0.13 0.192 25 23 0 2 1 0 0 0 3 10 0 0
Vance Albitz MEM 2B-SS-3B-LF 0.268 0.342 0.299 28 82 12 22 3 0 1 9 2 9 3 0
Mitchell Boggs MEM P 0 0 0 18 1 0 0 0 0 0 0 0 0 0 0
Keith Butler MEM P 0 0 0 20 2 0 0 0 0 0 0 0 1 0 0
Richard Castillo MEM P 0 0 0 5 4 0 0 0 0 0 0 0 3 0 0
Adron Chambers MEM RF-CF-LF 0.252 0.387 0.338 101 333 51 84 13 4 8 43 39 75 16 2
Justin Christian MEM LF-CF-RF 0.27 0.353 0.332 107 374 41 101 16 3 3 29 31 44 14 4
Maikel Cleto MEM P 0 0 0 16 7 0 0 0 0 0 0 0 5 0 0
Jermaine Curtis MEM 3B-2B 0.257 0.349 0.355 115 370 45 95 17 1 5 49 52 53 10 2
Eric Fornataro MEM P 0 0 0 37 3 0 0 0 0 0 0 0 2 0 0
Sam Freeman MEM P 0.4 0.4 0.4 49 5 1 2 0 0 0 0 0 1 0 0
David Freese MEM 3B 0.333 0.5 0.385 3 12 2 4 2 0 0 4 1 2 0 0
Greg Garcia MEM SS-2B-3B 0.271 0.384 0.377 116 354 50 96 23 4 3 35 49 70 14 2
John Gast MEM P 0 0 0 7 9 0 0 0 0 0 0 0 6 0 0
Nick Greenwood MEM P 0.167 0.167 0.167 22 6 0 1 0 0 0 0 0 1 0 0
Deryk Hooker MEM P 0 0 0 15 1 0 0 0 0 0 0 0 0 0 0
Chad Huffman MEM LF-RF 0.282 0.473 0.379 108 309 49 87 18 1 13 55 47 70 2 0
Ryan Jackson MEM SS-3B-2B-LF 0.278 0.346 0.352 121 442 49 123 19 1 3 34 52 91 9 0
Rob Johnson MEM C 0.236 0.395 0.317 59 195 27 46 8 1 7 32 24 42 0 2
Tyler Lyons MEM P 0.174 0.217 0.24 17 23 3 4 1 0 0 2 2 10 0 0
Seth Maness MEM P 0.2 0.4 0.2 4 5 0 1 1 0 0 0 0 1 0 0
Luis Mateo MEM SS-3B-2B 0.286 0.286 0.375 5 14 3 4 0 0 0 1 2 3 0 0
Carlos Martinez MEM P 0.188 0.25 0.188 13 16 2 3 1 0 0 0 0 9 0 0
Scott McGregor MEM P 0.111 0.111 0.158 18 18 2 2 0 0 0 1 1 5 0 0
Mike O'Neill MEM LF-CF 0.295 0.321 0.402 32 112 16 33 3 0 0 3 20 11 1 0
Audry Perez MEM C 0.211 0.244 0.228 25 90 7 19 3 0 0 7 2 10 0 0
Brock Peterson MEM 1B 0.296 0.531 0.364 122 456 69 135 30 1 25 86 44 114 1 1
Tommy Pham MEM CF-LF 0.264 0.368 0.31 30 106 6 28 6 1 1 13 7 25 2 1
James Ramsey MEM RF 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0
Jamie Romak MEM RF-1B-LF-3B 0.242 0.461 0.322 134 458 69 111 32 1 22 74 49 115 6 1
Jorge Rondon MEM P 1 2 1 51 1 0 1 1 0 0 1 0 0 0 0
Marc Rzepczynski MEM P 1 1 1 32 1 0 1 0 0 0 0 1 0 0 0
Kevin Siegrist MEM P 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0
Chris Swauger MEM LF-RF-1B 0.212 0.327 0.259 48 104 10 22 6 0 2 12 7 24 1 1
Travis Tartamella MEM C-LF 0.244 0.318 0.302 53 176 11 43 4 0 3 18 14 54 0 1
Oscar Taveras MEM CF-RF 0.306 0.462 0.341 46 173 25 53 12 0 5 32 9 22 5 1
J.R. Towles MEM C 0.237 0.576 0.366 19 59 15 14 3 1 5 14 8 10 0 0
Michael Wacha MEM P 0.1 0.1 0.1 15 10 0 1 0 0 0 0 0 4 0 0
Boone Whiting MEM P 0.2 0.2 0.238 21 20 1 4 0 0 0 1 1 7 0 0
Kolten Wong MEM 2B 0.303 0.466 0.369 107 412 68 125 21 8 10 45 41 60 20 1
Pitching stats for 2013
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Nick Additon MEM P 9 7 4.1 24 21 1 1 0 131.2 63 117 15 38 117
Michael Blazek MEM P 1 2 2.77 19 0 0 0 2 26 8 17 1 16 27
Mitchell Boggs MEM P 0 2 5.7 18 3 0 0 0 23.2 21 30 2 11 14
Barret Browning MEM P 1 2 4.58 13 0 0 0 0 19.2 10 24 2 6 17
Keith Butler MEM P 3 2 3.62 20 1 0 0 2 27.1 12 21 3 9 28
Chris Carpenter MEM P 0 1 10.8 1 1 0 0 0 3.1 4 9 0 2 2
Richard Castillo MEM P 1 2 1.93 5 5 0 0 0 28 6 22 1 14 17
Maikel Cleto MEM P 2 3 6.92 16 9 0 0 0 53.1 42 49 4 53 53
Ramon Delgado MEM P 0 0 4.05 4 0 0 0 0 6.2 3 6 2 1 6
Jose Almarante MEM P 0 0 0 1 0 0 0 0 1.1 0 3 0 0 1
Eric Fornataro MEM P 1 4 6.02 37 4 0 0 1 55.1 42 65 5 23 39
Sam Freeman MEM P 7 2 2.97 49 0 0 0 2 69.2 25 57 4 27 66
John Gast MEM P 3 1 1.16 7 7 0 0 0 38.2 6 28 0 13 35
Nick Greenwood MEM P 2 8 5.63 22 7 0 0 0 54.1 39 65 9 19 24
Deryk Hooker MEM P 0 0 5.23 15 0 0 0 0 20.2 12 20 2 8 14
Tyler Lyons MEM P 7 2 3.32 17 16 0 0 0 100.1 40 85 6 19 86
Seth Maness MEM P 2 2 4.32 4 4 0 0 0 25 12 34 2 3 18
Victor Marte MEM P 2 3 4.94 45 0 0 0 11 54.2 31 62 2 27 55
Carlos Martinez MEM P 5 3 2.51 13 13 0 0 0 68 22 54 3 27 63
Scott McGregor MEM P 6 10 4.83 18 17 0 0 0 100.2 61 111 10 29 67
Jorge Rondon MEM P 3 5 3.06 51 0 0 0 1 67.2 31 72 6 37 42
Marc Rzepczynski MEM P 1 2 3.07 32 0 0 0 0 44 23 44 1 18 31
Fernando Salas MEM P 1 2 1.9 22 0 0 0 12 23.2 8 15 1 5 21
Eduardo Sanchez MEM P 0 0 3.72 9 0 0 0 1 9.2 4 10 2 4 7
Kevin Siegrist MEM P 1 0 1.17 5 0 0 0 0 7.2 2 3 0 3 9
Lee Stoppelman MEM P 1 1 4.5 3 0 0 0 0 2 1 4 0 2 2
Kevin Thomas MEM P 0 1 10.8 4 0 0 0 0 3.1 6 5 1 1 5
Michael Wacha MEM P 5 3 2.65 15 15 0 0 0 85 26 65 9 19 73
Boone Whiting MEM P 5 5 4.09 21 21 1 0 0 105.2 51 107 11 40 99