Stats for the 2015 Memphis Redbirds
Manager: Mike Shildt
Record: 73 - 71
League: Pacific Coast League
Batting stats for 2015
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Dean Anna MEM 2B-SS 0.272 0.355 0.382 125 445 80 121 22 3 3 44 77 61 5 5
Gary Brown MEM CF-LF 0.16 0.16 0.192 9 25 1 4 0 0 0 1 1 4 0 0
Keith Butler MEM P 0 0 0 29 1 0 0 0 0 0 0 0 1 0 0
Tim Cooney MEM P 0.231 0.231 0.286 14 13 2 3 0 0 0 1 1 5 0 0
Aledmys Diaz MEM SS 0.38 0.62 0.448 14 50 12 19 3 0 3 6 6 5 0 1
Joey Donofrio MEM P 1 1 1 8 1 1 1 0 0 0 0 0 0 0 0
Ed Easley MEM C-1B 0.251 0.337 0.345 88 279 26 70 12 0 4 36 39 44 1 2
Greg Garcia MEM SS-2B-3B 0.294 0.364 0.391 94 330 47 97 19 2 0 36 48 55 16 3
Anthony Garcia MEM LF-RF 0.276 0.483 0.344 18 58 7 16 4 1 2 10 6 11 0 1
John Gast MEM P 0 0 0.046 24 21 1 0 0 0 0 0 1 11 0 0
Marco Gonzales MEM P 0.2 0.3 0.273 14 10 1 2 1 0 0 1 1 4 0 0
Nick Greenwood MEM P 0.25 0.321 0.3 32 28 2 7 2 0 0 3 2 6 0 0
Kyle Hald MEM P 0.286 0.286 0.286 4 7 2 2 0 0 0 2 0 2 0 0
Marcus Hatley MEM P 0 0 0 36 1 0 0 0 0 0 0 0 0 0 0
Jeremy Hazelbaker MEM RF-CF-LF 0.333 0.594 0.403 58 207 38 69 10 7 10 46 23 60 8 2
Kurt Heyer MEM P 0 0 0 10 2 0 0 0 0 0 0 0 2 0 0
Jon Jay MEM CF 0.385 0.615 0.429 4 13 3 5 0 0 1 1 1 1 2 0
Dan Johnson MEM 1B 0.26 0.449 0.345 94 350 51 91 19 1 15 62 45 64 0 1
Ty Kelly MEM LF-3B-CF-2B-R 0.203 0.286 0.317 79 227 23 46 5 4 2 21 38 43 3 3
Dean Kiekhefer MEM P 0.25 0.25 0.25 50 4 1 1 0 0 0 0 0 0 0 0
Thomas Lee MEM P 0 0 0.125 6 7 1 0 0 0 0 1 1 5 0 0
Tyler Lyons MEM P 0.231 0.308 0.375 16 13 3 3 1 0 0 0 3 1 0 0
Nick Martini MEM LF-CF 0.393 0.589 0.485 22 56 12 22 4 2 1 14 9 10 1 0
Alex Mejia MEM 3B-SS-2B 0.275 0.383 0.335 59 167 26 46 7 1 3 17 15 25 3 0
Scott Moore MEM 3B-1B 0.175 0.29 0.275 34 114 11 20 7 0 2 12 14 37 2 1
Mike O'Neill MEM LF 0.257 0.271 0.374 33 70 4 18 1 0 0 5 12 4 1 0
Rafael Ortega MEM CF-LF-RF 0.286 0.378 0.367 131 437 66 125 22 6 2 42 55 71 17 6
Zach Petrick MEM P 0.171 0.229 0.171 30 35 2 6 0 1 0 2 0 14 0 0
Tommy Pham MEM CF-LF 0.328 0.503 0.398 48 171 29 56 10 1 6 39 22 36 9 0
Stephen Piscotty MEM RF-LF-1B-CF 0.272 0.475 0.366 87 320 54 87 28 2 11 41 46 62 5 6
Jimmy Reed MEM P 2 0 0 0 0 0 0 0 0 0 0 0
Arturo Reyes MEM P 0.167 0.167 0.286 5 6 0 1 0 0 0 0 1 2 0 0
Alberto Rosario MEM C 0.313 0.438 0.313 4 16 3 5 2 0 0 0 0 2 0 1
Xavier Scruggs MEM 1B-LF-RF 0.238 0.41 0.341 109 383 54 91 22 1 14 57 54 103 4 3
Cody Stanley MEM C-LF 0.241 0.359 0.304 92 270 36 65 11 0 7 45 24 49 2 1
Travis Tartamella MEM C 0.203 0.246 0.236 40 118 9 24 5 0 0 9 6 38 0 0
Christopher Thomas MEM P 0 0 0 12 1 0 0 0 0 0 0 0 1 0 0
Sam Tuivailala MEM P 0 0 0 43 1 0 0 0 0 0 0 0 0 0 0
Tyler Waldron MEM P 0.2 0.2 0.2 46 5 0 1 0 0 0 0 0 2 0 0
Boone Whiting MEM P 0 0 0 7 3 0 0 0 0 0 1 0 1 0 0
Brett Wiley MEM 2B 0.333 0.333 0.333 1 3 1 1 0 0 0 0 0 1 0 0
Matt Williams MEM SS-LF-2B-CF-R 0.24 0.295 0.365 61 146 18 35 6 1 0 16 29 27 5 2
Jacob Wilson MEM 3B-2B 0.231 0.391 0.292 89 307 41 71 14 1 11 56 23 68 2 1
Justin Wright MEM P 0 0 0.333 36 2 1 0 0 0 0 0 1 1 0 0
Heath Wyatt MEM P 0 0 0 33 2 0 0 0 0 0 0 0 1 0 0
Pitching stats for 2015
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Gary Brown MEM P 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Butler MEM P 2 3 6.12 29 0 0 0 1 32.1 24 32 4 21 23
Tim Cooney MEM P 6 4 2.74 14 14 1 1 0 88.2 32 61 9 16 63
Joey Donofrio MEM P 0 0 4.38 8 0 0 0 0 12.1 8 10 1 5 5
Jaime Garcia MEM P 0 1 16.88 1 1 0 0 0 2.2 5 6 0 2 3
John Gast MEM P 7 10 5.03 24 24 1 1 0 121.2 84 153 12 43 90
Marco Gonzales MEM P 1 5 5.45 14 14 0 0 0 69.1 43 91 10 24 51
Nick Greenwood MEM P 13 6 5.79 32 22 0 0 0 129 88 166 16 25 60
Kyle Hald MEM P 2 2 4.91 4 4 0 0 0 22 13 30 4 6 9
Mitch Harris MEM P 0 4 3.38 25 0 0 0 4 26.2 13 30 1 10 20
Marcus Hatley MEM P 4 4 3.14 36 0 0 0 5 48.2 20 52 3 19 31
Kurt Heyer MEM P 1 1 2.78 10 1 0 0 0 22.2 7 24 0 9 10
Dean Kiekhefer MEM P 2 1 2.41 50 1 0 0 2 59.2 21 68 5 7 37
Thomas Lee MEM P 3 1 1.62 6 6 0 0 0 39 7 38 4 5 20
Tyler Lyons MEM P 9 5 3.14 16 16 2 1 0 94.2 34 104 12 13 96
Zach Petrick MEM P 7 7 4.52 28 28 0 0 0 157.1 88 181 14 29 113
Jimmy Reed MEM P 0 2 6.48 2 2 0 0 0 8.1 6 13 2 2 4
Arturo Reyes MEM P 1 3 7.82 5 5 0 0 0 25.1 22 36 2 16 17
Ryan Sherriff MEM P 0 0 1.69 3 0 0 0 0 5.1 1 3 1 3 2
Miguel Socolovich MEM P 2 2 2.48 21 0 0 0 0 32.2 9 18 1 12 36
Christopher Thomas MEM P 2 0 2.55 12 0 0 0 0 17.2 6 17 2 6 13
Sam Tuivailala MEM P 3 1 1.6 43 0 0 0 17 45 9 28 2 26 43
Jordan Walden MEM P 0 0 0 2 0 0 0 0 1.2 1 1 0 2 3
Tyler Waldron MEM P 4 6 4.74 46 2 0 0 1 76 43 85 14 12 40
Boone Whiting MEM P 0 2 7.77 7 3 0 0 0 22 20 30 3 21 14
Justin Wright MEM P 1 1 3.05 36 0 0 0 0 44.1 15 39 0 14 40
Heath Wyatt MEM P 3 0 2.17 33 1 0 0 0 49.2 14 35 3 15 27