Baseball in St. Louis

Scan not available

Ken Boyer

Born: May 20, 1931
First season: 1955
Last season: 1969
Debut: April,12, 1955
bbrefID: boyerke01
MinorsID: boyer-002ken
Goto Baseball-Reference.com for Ken Boyer
Years with Cardinals (NL): 14 (1955-1965 and 1978-1980)
Acquired: Signed in 1949 as an amateur free agent.
Departed: Traded to the New York Mets 10/20/1965 for Al Jackson and Charley Smith

List all cards for Ken Boyer



Major League record for Ken Boyer

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1955   StL-N             3B-SS           24  147  530   78  140   27    2   18   62   37   67   22   17   0.264  0.311  0.425
1956   StL-N             3B              25  150  595   91  182   30    2   26   98   38   65    8    3   0.306  0.347  0.494
1957   StL-N             OF-3B           26  142  544   79  144   18    3   19   62   44   77   12    8   0.265  0.318  0.414
1958   StL-N             3B-OF-SS        27  150  570  101  175   21    9   23   90   49   53   11    6   0.307  0.360  0.496
1959   StL-N             3B-SS           28  149  563   86  174   18    5   28   94   67   77   12    6   0.309  0.384  0.508
1960   StL-N             3B              29  151  552   95  168   26   10   32   97   56   77    8    7   0.304  0.370  0.562
1961   StL-N             3B              30  153  589  109  194   26   11   24   95   68   91    6    3   0.329  0.397  0.533
1962   StL-N             3B              31  160  611   92  178   27    5   24   98   75  104   12    7   0.291  0.369  0.470
1963   StL-N             3B              32  159  617   86  176   28    2   24  111   70   90    1    0   0.285  0.358  0.454
1964   StL-N             3B              33  162  628  100  185   30   10   24  119   70   85    3    5   0.295  0.365  0.489
1965   StL-N             3B              34  144  535   71  139   18    2   13   75   57   73    2    7   0.260  0.328  0.374
1966   NY-N              3B-1B           35  136  496   62  132   28    2   14   61   30   64    4    3   0.266  0.304  0.415
1967   NY-N              3B-1B           36   56  166   17   39    7    2    3   13   26   22    2    1   0.235  0.335  0.355
1967   Chi-A             3B-1B           36   57  180   17   47    5    1    4   21    7   25    0    2   0.261  0.287  0.367
1968   Chi-A             3B-1B           37   10   24    0    3    0    0    0    0    1    6    0    0   0.125  0.160  0.125
1968   LA-N              1B-3B           37   83  221   20   60    7    2    6   41   16   34    2    2   0.271  0.317  0.403
1969   LA-N              1B              38   25   34    0    7    2    0    0    4    2    7    0    0   0.206  0.250  0.265
-----------------------------------------------------------------------------------------------------------------------------
Totals (15 yrs)                             2034 7455 1104 2143  318   68  282 1141  713 1017  105   77   0.287  0.349  0.462
StL-N (11 yrs)                              1667 6334  988 1855  269   61  255 1001  631  859   97   69   0.293  0.356  0.475


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1978   StL-N             M              143   62   81    0   0.434      5th     21
1979   StL-N             M              163   86   76    1   0.531      3rd     12
1980   StL-N             M               51   18   33    0   0.353      4th     17
--------------------------------------------------------------------------------------------------------
Totals (3 yrs)                          357  166  190    1   0.466
StL-N (3 yrs)                           357  166  190    1   0.466        12    50

Minor league stats in Cardinals system
Played in Cardinals minor league system from 1949 to 1954

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1949 LEB P 18 16 33 10 15 1 1 3 9 4 8 1 0.455 0.514 0.818 1950 HAM 19 80 240 82 17 6 9 0.342 0.575 1951 OMA 3B 20 151 565 87 173 28 7 14 90 41 59 11 0.306 0.354 0.455 1954 HSN 3B 23 159 634 116 202 42 7 21 116 63 82 29 10 0.319 0.378 0.506 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1949 LEB P 18 5 1 3.42 12 4 0 71.0 35 57 34 32 1950 HAM P 19 6 8 4.39 21 13 121.0 76 117 71