Baseball in St. Louis

Scan not available

Steve Carlton

Born: December 22, 1944
First season: 1965
Last season: 1988
Debut: April,12, 1965
bbrefID: carltst01
MinorsID: carlto001ste
Goto Baseball-Reference.com for Steve Carlton
Years with Cardinals (NL): 7 (1965-1971)
Acquired: Signed 10/8/1963 as an amateur free agent.
Departed: Traded to the Philadelphia Phillies 2/25/1972 for Rick Wise

List all cards for Steve Carlton



Major League record for Steve Carlton

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1965   StL-N             P               20   15    2    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1966   StL-N             P               21    9   15    0    4    0    0    0    0    0    3    0    0   0.267  0.313  0.267
1967   StL-N             P               22   30   72    5   11    2    0    0    3    3   28    0    0   0.153  0.187  0.181
1968   StL-N             P               23   35   73    6   12    0    1    2    3    0   25    0    0   0.164  0.164  0.274
1969   StL-N             P               24   32   80    5   17    4    1    1    7    3   27    0    0   0.213  0.241  0.325
1970   StL-N             P               25   34   80    4   16    2    0    0    4    1   28    1    1   0.200  0.247  0.225
1971   StL-N             P               26   37   96    5   17    4    0    0    8    4   31    0    0   0.177  0.210  0.219
1972   Phi-N             P               27   41  117    6   23    3    1    1    8    5   31    0    0   0.197  0.236  0.265
1973   Phi-N             P               28   40  100    6   16    2    0    2    5    2   19    0    0   0.160  0.175  0.240
1974   Phi-N             P               29   39  102    7   25    3    0    0    9    0   16    0    1   0.245  0.238  0.275
1975   Phi-N             P               30   37   90    8   14    2    0    0    9    5   24    0    0   0.156  0.200  0.178
1976   Phi-N             P               31   35   92    5   20    1    0    0    6    1   24    0    0   0.217  0.242  0.228
1977   Phi-N             P               32   36   97    7   26    4    0    3   15    2   20    0    0   0.268  0.282  0.402
1978   Phi-N             P               33   34   86    7   25    3    1    0   13    3   14    0    0   0.291  0.311  0.349
1979   Phi-N             P               34   36   94    9   21    3    0    0   10    3   17    1    0   0.223  0.253  0.255
1980   Phi-N             P               35   38  101    7   19    1    0    0    6    1   21    0    0   0.188  0.190  0.198
1981   Phi-N             P               36   24   67    5    9    2    2    0    4    2   16    0    0   0.134  0.159  0.224
1982   Phi-N             P               37   38  101    8   22    4    0    2    8    0   13    0    0   0.218  0.218  0.317
1983   Phi-N             P               38   37   97    9   19    5    0    0    1    2   20    0    0   0.196  0.212  0.247
1984   Phi-N             P               39   34   84    8   16    2    0    1   10    2   20    0    0   0.190  0.209  0.250
1985   Phi-N             P               40   16   28    2    5    1    0    0    3    1    8    0    0   0.179  0.200  0.214
1986   Phi-N                             41   16   34    3    7    1    0    0    5    1    4    0    0   0.206  0.229  0.235
1986   SF-N                              41    6   11    1    2    0    0    1    3    0    3    0    0   0.182  0.182  0.455
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                              699 1719  123  346   49    6   13  140   41  413    2    2   0.201  0.223  0.259
StL-N (7 yrs)                                192  418   25   77   12    2    3   25   11  143    1    1   0.184  0.214  0.244


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1965   StL-N             P               20    0    0    2.52   15    2    0    0    0    25.0     7    7   27    3    8   21
1966   StL-N             P               21    3    3    3.12    9    9    2    1    0    52.0    22   18   56    2   18   25
1967   StL-N             P               22   14    9    2.98   30   28   11    2    1   193.0    71   64  173   10   62  168
1968   StL-N             P               23   13   11    2.99   34   33   10    5    0   232.0    87   77  214   11   61  162
1969   StL-N             P               24   17   11    2.17   31   31   12    2    0   236.1    66   57  185   15   93  210
1970   StL-N             P               25   10   19    3.73   34   33   13    2    0   253.2   123  105  239   25  109  193
1971   StL-N             P               26   20    9    3.56   37   36   18    4    0   273.1   120  108  275   23   98  172
1972   Phi-N             P               27   27   10    1.97   41   41   30    8    0   346.1    84   76  257   17   87  310
1973   Phi-N             P               28   13   20    3.90   40   40   18    3    0   293.1   146  127  293   29  113  223
1974   Phi-N             P               29   16   13    3.22   39   39   17    1    0   291.0   118  104  249   21  136  240
1975   Phi-N             P               30   15   14    3.56   37   37   14    3    0   255.1   116  101  217   24  104  192
1976   Phi-N             P               31   20    7    3.13   35   35   13    2    0   252.2    94   88  224   19   72  195
1977   Phi-N             P               32   23   10    2.64   36   36   17    2    0   283.0    99   83  229   25   89  198
1978   Phi-N             P               33   16   13    2.84   34   34   12    3    0   247.1    91   78  228   30   63  161
1979   Phi-N             P               34   18   11    3.62   35   35   13    4    0   251.0   112  101  202   25   89  213
1980   Phi-N             P               35   24    9    2.34   38   38   13    3    0   304.0    87   79  243   15   90  286
1981   Phi-N             P               36   13    4    2.42   24   24   10    1    0   190.0    59   51  152    9   62  179
1982   Phi-N             P               37   23   11    3.10   38   38   19    6    0   295.2   114  102  253   17   86  286
1983   Phi-N             P               38   15   16    3.11   37   37    8    3    0   283.2   117   98  277   20   84  275
1984   Phi-N             P               39   13    7    3.58   33   33    1    0    0   229.0   104   91  214   14   79  163
1985   Phi-N             P               40    1    8    3.33   16   16    0    0    0    92.0    43   34   84    6   53   48
1986   Phi-N             P               41    4    8    6.18   16   16    0    0    0    83.0    70   57  102   15   45   62
1986   SF-N              P               41    1    3    5.10    6    6    0    0    0    30.0    20   17   36    4   16   18
1986   Chi-A             P               41    4    3    3.69   10   10    0    0    0    63.1    30   26   58    6   25   40
1987   Cle-A             P               42    5    9    5.37   23   14    3    0    1   109.0    76   65  111   17   63   71
1987   Min-A             P               42    1    5    6.70    9    7    0    0    0    43.0    35   32   54    7   23   20
1988   Min-A             P               43    0    1   16.76    4    1    0    0    0     9.2    19   18   20    5    5    5
-----------------------------------------------------------------------------------------------------------------------------
Totals (24 yrs)                              329  244    3.21  741  709  254   55    2  5213.7  2130 1864 4672  414 1833 4136
StL-N (7 yrs)                                 77   62    3.10  190  172   66   16    1  1264.4   496  436 1169   89  449  951



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1964 to 1966

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1964 TUL 19 4 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1964 RKH P 19 11 31 8 9 0 0 0 4 4 6 0 0 0.29 0.371 0.29 1964 WPG P 19 13 28 1 5 0 0 0 1 1 4 0 0 0.179 0.207 0.179 1965 CNS 20 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1966 TUL P 21 19 49 9 11 3 1 0 7 3 11 0 0 0.225 0.269 0.327 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1964 TUL P 19 1 1 2.63 4 3 0 0 24.0 13 16 3 18 21 1964 RKH P 19 10 1 1.03 11 11 5 2 79.0 17 39 0 36 91 1964 WPG P 19 4 4 3.36 12 12 4 2 75.0 40 63 7 48 79 1964 CNS P 19 2 3 2.89 7 4 0 0 28.0 13 17 18 19 1965 CNS P 20 0 0 1.80 1 1 0 0 5.0 2 5 0 3 5 1966 TUL P 21 9 5 3.59 19 19 10 1 128.0 65 110 13 54 108