Baseball in St. Louis

Scan not available

Lave Cross

Born: May 12, 1866
First season: 1887
Last season: 1907
Debut: April,23, 1887
bbrefID: crossla01
MinorsID:
Goto Baseball-Reference.com for Lave Cross
Years with Cardinals (NL): 3 (1898 and 1899-1900)
Acquired: Traded from the Philadelphia Phillies 11/10/1897 with Jack Clements, Tommy Dowd, Jack Taylor and cash ($1,000) for Monte Cross, Red Donahue and Klondike Douglass
Departed: Started the 1899 season with the Cleveland Spiders; transferred to Spiders prior to the 1899 season.
Departed: Assigned 3/29/1899 to the roster of the Cleveland Spiders from the St. Louis Perfectos (NL).
Acquired: Assigned 6/5/1899 from the roster of the Cleveland Spiders to the St. Louis Perfectos (NL).
Acquired: Assigned 6/5/1899 from the roster of the Cleveland Spiders to the St. Louis Perfectos (NL).
Departed: Sold 5/15/1900 to the Brooklyn Superbas for $3,000.

List all cards for Lave Cross



Major League record for Lave Cross

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1887   Lou-a             C-OF            21   54  203   32   54    8    3    0   26   15   14   15        0.266  0.320  0.335
1888   Lou-a             C-OF-SS         22   46  180   20   41    3    0    0   15    2   10   10        0.228  0.240  0.244
1889   Phi-a             C               23   55  199   22   44    8    2    0   23   14    9   11        0.221  0.272  0.281
1890   Phi-P             C-OF            24   63  245   42   73    7    8    3   47   12    6    5        0.298  0.331  0.429
1891   Phi-a             C-OF-3B-2B-S    25  110  402   66  121   20   14    5   52   38   23   14        0.301  0.366  0.458
1892   Phi-N             3B-C-OF-2B-S    26  140  541   84  149   15   10    4   69   39   16   18        0.275  0.328  0.362
1893   Phi-N             C-3B-OF-SS-1    27   96  415   81  124   17    6    4   78   26    7   18        0.299  0.342  0.398
1894   Phi-N             3B-C-SS-2B      28  122  542  128  210   34   10    7  132   31    7   23        0.387  0.424  0.526
1895   Phi-N             3B              29  125  535   95  145   26    9    2  101   35    8   21        0.271  0.319  0.364
1896   Phi-N             3B-SS-2B-OF-    30  106  406   63  104   23    5    1   73   32   14    8        0.256  0.312  0.345
1897   Phi-N             3B-2B-OF-SS     31   88  344   37   89   17    5    3   51   10   15   10        0.259  0.282  0.363
1898   StL-N             3B-SS           32  151  602   71  191   28    8    3   79   28    8   14        0.317  0.348  0.405
1899   Cle-N                             33   38  154   15   44    5    0    1   20    8    0    2        0.286  0.325  0.338
1899   StL-N                             33  103  403   61  122   14    5    4   64   17    3   11        0.303  0.333  0.392
1900   StL-N                             34   16   61    6   18    1    0    0    6    1    2    1        0.295  0.306  0.311
1900   Bro-N                             34  117  461   73  135   14    6    4   67   25    5   20        0.293  0.332  0.375
1901   Phi-A             3B              35  100  424   82  139   28   12    2   73   19    6   23        0.328  0.358  0.465
1902   Phi-A             3B              36  137  559   90  191   39    8    0  108   27    4   25        0.342  0.374  0.440
1903   Phi-A             3B-1B           37  137  559   60  163   22    4    2   90   10   17   14        0.292  0.304  0.356
1904   Phi-A             3B              38  155  607   73  176   31   10    1   71   13    9   10        0.290  0.310  0.379
1905   Phi-A             3B              39  147  587   69  156   29    5    0   77   26   12    8        0.266  0.299  0.332
1906   Was-A             3B              40  130  494   55  130   14    6    1   46   28   16   19        0.263  0.303  0.322
1907   Was-A             3B              41   41  161   13   32    8    0    0   10   10    6    3        0.199  0.246  0.248
-----------------------------------------------------------------------------------------------------------------------------
Totals (21 yrs)                             2277 9084 1338 2651  411  136   47 1378  466  217  303    0   0.292  0.329  0.383
StL-N (3 yrs)                                270 1066  138  331   43   13    7  149   46   13   26    0   0.311  0.340  0.395


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1899   Cle-N             M               38    8   30    0   0.211      12th    84
--------------------------------------------------------------------------------------------------------
Totals (1 yrs)                           38    8   30    0   0.211