Baseball in St. Louis

Scan not available

Jeff Fassero

Born: January 5, 1963
First season: 1991
Last season: 2006
Debut: May,4, 1991
bbrefID: fasseje01
MinorsID: fasser001jef
Goto Baseball-Reference.com for Jeff Fassero
Years with Cardinals (NL): 2 (2002-2003)
Acquired: Drafted 6/1984 in Round 22
Departed: Drafted 12/5/1989 by the Chicago White Sox in the 1989 minor league draft.
Acquired: Traded from the Chicago Cubs 8/25/2002 for a PTBN (Jared Blasdell on September 24, 2002) and a PTBN (Elias Sosa on September 24, 2002)
Departed: Granted free agency 11/1/2002 and signed by the St. Louis Cardinals on 12/7/2002.
Acquired: Signed 12/7/2002 as a free agent from the St. Louis Cardinals.
Departed: Granted free agency 11/2/2003 and signed by the Colorado Rockies on 1/14/2004.

List all cards for Jeff Fassero



Major League record for Jeff Fassero

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1991   Mon-N             P               28   51    3    0    0    0    0    0    0    1    2    0    0   0.000  0.250  0.000
1992   Mon-N             P               29   70    7    0    1    1    0    0    0    0    3    0    0   0.143  0.143  0.286
1993   Mon-N             P               30   56   32    3    2    1    0    0    0    1   23    0    0   0.063  0.091  0.094
1994   Mon-N             P               31   21   44    1    3    0    1    0    0    2   27    0    0   0.068  0.109  0.114
1995   Mon-N             P               32   30   57    6    4    0    0    0    1    5   29    0    0   0.070  0.145  0.070
1996   Mon-N             P               33   34   64    5    6    0    0    0    4    8   32    1    0   0.094  0.192  0.094
1997   Sea-A             P               34    2    5    0    1    0    0    0    0    0    2    0    0   0.200  0.200  0.200
1998   Sea-A             P               35    1    3    0    0    0    0    0    0    0    2    0    0   0.000  0.000  0.000
1999   Sea-A                             36    3    7    0    0    0    0    0    0    0    5    0    0   0.000  0.000  0.000
2000   Bos-A             P               37    2    2    1    0    0    0    0    0    0    2    0    0   0.000  0.000  0.000
2001   Chi-N             P               38   78    2    0    0    0    0    0    0    0    2    0    0   0.000  0.000  0.000
2002   Chi-N                             39   55    3    0    1    0    0    0    0    0    2    0    0   0.333  0.333  0.333
2002   StL-N                             39   16    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2003   StL-N             P               40   59    9    0    0    0    0    0    0    0    4    0    0   0.000  0.000  0.000
2004   Col-N                             41   37   21    3    4    0    0    0    1    1    9    0    0   0.190  0.227  0.190
2004   Ari-N                             41    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2005   SF-N              P               42   44   13    0    0    0    0    0    0    0    6    0    0   0.000  0.000  0.000
2006   SF-N              P               43   10    4    2    1    0    0    0    0    0    1    0    0   0.250  0.250  0.250
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                              570  276   21   23    2    1    0    6   18  151    1    0   0.083  0.139  0.098
StL-N (2 yrs)                                 75    9    0    0    0    0    0    0    0    4    0    0   0.000  0.000  0.000


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1991   Mon-N             P               28    2    5    2.44   51    0    0    0    8    55.1    17   15   39    1   17   42
1992   Mon-N             P               29    8    7    2.84   70    0    0    0    1    85.2    35   27   81    1   34   63
1993   Mon-N             P               30   12    5    2.29   56   15    1    0    1   149.2    50   38  119    7   54  140
1994   Mon-N             P               31    8    6    2.99   21   21    1    0    0   138.2    54   46  119   13   40  119
1995   Mon-N             P               32   13   14    4.33   30   30    1    0    0   189.0   102   91  207   15   74  164
1996   Mon-N             P               33   15   11    3.30   34   34    5    1    0   231.2    95   85  217   20   55  222
1997   Sea-A             P               34   16    9    3.61   35   35    2    1    0   234.1   108   94  226   21   84  189
1998   Sea-A             P               35   13   12    3.97   32   32    7    0    0   224.2   115   99  223   33   66  176
1999   Sea-A             P               36    4   14    7.38   30   24    0    0    0   139.0   123  114  188   34   73  101
1999   Tex-A             P               36    1    0    5.71    7    3    0    0    0    17.1    12   11   20    1   10   13
2000   Bos-A             P               37    8    8    4.78   38   23    0    0    0   130.0    72   69  153   16   50   97
2001   Chi-N             P               38    4    4    3.42   82    0    0    0   12    73.2    31   28   66    6   23   79
2002   Chi-N             P               39    5    6    6.18   57    0    0    0    0    51.0    37   35   65    5   22   44
2002   StL-N             P               39    3    0    3.00   16    0    0    0    0    18.0     6    6   16    4    5   12
2003   StL-N             P               40    1    7    5.68   62    6    0    0    3    77.2    51   49   93   17   34   55
2004   Col-N             P               41    3    8    5.51   40   12    0    0    0   111.0    73   68  136    9   44   59
2004   Ari-N             P               41    0    0    0.00    1    0    0    0    0     1.0     0    0    0    0    0    1
2005   SF-N              P               42    4    7    4.05   48    6    0    0    0    91.0    48   41   92    7   31   60
2006   SF-N              P               43    1    1    7.80   10    1    0    0    0    15.0    13   13   23    4    8    7
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                              121  124    4.11  720  242   17    2   25  2029.7  1042  929 2083  214  724 1643
StL-N (2 yrs)                                  4    7    5.17   78    6    0    0    3    95.2    57   55  109   21   39   67



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1984 to 1989

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1984 JOH P 21 13 16 3 1 1 0 0 1 2 9 0 0 0.063 0.167 0.125 1985 SPR P 22 29 4 0 0 0 0 0 0 0 4 0 0 0 0 0 1986 SPT P 23 27 25 3 3 0 0 0 0 0 14 0 0 0.12 0.12 0.12 1987 ARK P 24 28 26 1 2 0 0 0 1 2 13 0 0 0.077 0.143 0.077 1988 ARK P 25 70 3 2 0 0 0 0 0 1 3 0 0 0 0.25 0 1989 LOU P 26 23 21 1 1 0 0 0 1 1 10 0 0 0.048 0.091 0.048 1989 ARK P 26 6 10 1 1 0 0 1 1 0 4 0 0 0.1 0.1 0.4 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1984 JOH P 21 4 7 4.59 13 11 2 0 1 66.2 42 65 2 39 59 1985 SPR P 22 4 8 4.01 29 15 1 0 1 119.0 78 125 11 45 65 1986 SPT P 23 13 7 2.45 26 26 6 1 0 176.0 63 156 5 56 112 1987 ARK P 24 10 7 4.10 28 27 2 1 0 151.1 90 168 16 67 118 1988 ARK P 25 5 5 3.58 70 1 0 0 17 78.0 48 97 1 41 72 1989 LOU P 26 3 10 5.22 22 19 0 0 0 112.0 79 136 13 47 73 1989 ARK P 26 4 1 1.64 6 6 2 1 0 44.0 11 32 1 12 38