Baseball in St. Louis

Scan not available

Bob Forsch

Born: January 13, 1950
First season: 1974
Last season: 1989
Debut: July,7, 1974
bbrefID: forscbo01
MinorsID: forsch001rob
Goto Baseball-Reference.com for Bob Forsch
Years with Cardinals (NL): 15 (1974-1988)
Acquired: Drafted 6/1968 in Round 26
Departed: Granted free agency 11/12/1986 and signed by the St. Louis Cardinals on 12/19/1986.
Acquired: Signed 12/19/1986 as a free agent from the St. Louis Cardinals.
Departed: Released 12/21/1987 and signed by the St. Louis Cardinals on 1/27/1988.
Acquired: Signed 1/27/1988 as a free agent from the St. Louis Cardinals.
Departed: Traded to the Houston Astros 8/31/1988 for Denny Walling

List all cards for Bob Forsch



Major League record for Bob Forsch

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1974   StL-N             P               24   20   29    1    7    1    0    0    1    2   11    1    0   0.241  0.290  0.276
1975   StL-N             P               25   35   78    9   24    3    3    1    5    3   20    0    0   0.308  0.341  0.462
1976   StL-N             P               26   35   62    6   11    2    0    1    5    1   17    0    0   0.177  0.190  0.258
1977   StL-N             P               27   35   72    6   12    4    0    0    4    2   29    0    0   0.167  0.189  0.222
1978   StL-N             P               28   34   83    2   15    7    0    1    8    1   26    0    0   0.181  0.190  0.301
1979   StL-N             P               29   33   73    7    8    2    2    0    5    5   17    0    0   0.110  0.163  0.192
1980   StL-N             P               30   32   78   11   23    5    0    3   10    2   18    1    0   0.295  0.313  0.474
1981   StL-N             P               31   20   41    0    5    1    0    0    3    1   10    0    0   0.122  0.143  0.146
1982   StL-N             P               32   36   73    7   15    3    1    0    3    3   20    0    0   0.205  0.237  0.274
1983   StL-N             P               33   37   54    4   13    3    0    1    6    3   14    0    1   0.241  0.271  0.352
1984   StL-N             P               34   16   16    1    4    1    0    0    3    0    3    0    0   0.250  0.250  0.313
1985   StL-N             P               35   34   45    3   11    2    1    1    4    0   10    0    0   0.244  0.244  0.400
1986   StL-N             P               36   34   76    7   13    4    1    2   12    0   24    0    0   0.171  0.169  0.329
1987   StL-N             P               37   34   57    9   17    6    0    2    8    3   17    0    0   0.298  0.333  0.509
1988   StL-N                             38   31   25    3    7    0    0    0    2    1    6    1    0   0.280  0.308  0.280
1988   Hou-N                             38    6    7    0    1    1    0    0    3    0    1    0    0   0.143  0.143  0.286
1989   Hou-N             P               39   37   24    1    4    0    0    0    2    0    6    0    0   0.167  0.167  0.167
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                              509  893   77  190   45    8   12   84   27  249    3    1   0.213  0.236  0.321
StL-N (15 yrs)                               466  862   76  185   44    8   12   79   27  242    3    1   0.215  0.238  0.326


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1974   StL-N             P               24    7    4    2.97   19   14    5    2    0   100.0    38   33   84    5   34   39
1975   StL-N             P               25   15   10    2.86   34   34    7    4    0   230.0    89   73  213   14   70  108
1976   StL-N             P               26    8   10    3.94   33   32    2    0    0   194.0   112   85  209   17   71   76
1977   StL-N             P               27   20    7    3.48   35   35    8    2    0   217.1    97   84  210   20   69   95
1978   StL-N             P               28   11   17    3.70   34   34    7    3    0   233.2   110   96  205   15   97  114
1979   StL-N             P               29   11   11    3.83   33   32    7    1    0   218.2   102   93  215   16   52   92
1980   StL-N             P               30   11   10    3.77   31   31    8    0    0   214.2   102   90  225   12   33   87
1981   StL-N             P               31   10    5    3.18   20   20    1    0    0   124.1    47   44  106    7   29   41
1982   StL-N             P               32   15    9    3.48   36   34    6    2    1   233.0    95   90  238   16   54   69
1983   StL-N             P               33   10   12    4.28   34   30    6    2    0   187.0   104   89  190   23   54   56
1984   StL-N             P               34    2    5    6.02   16   11    1    0    0    52.1    38   35   64    6   19   21
1985   StL-N             P               35    9    6    3.90   34   19    3    1    2   136.0    63   59  132   11   47   48
1986   StL-N             P               36   14   10    3.25   33   33    3    0    0   230.0    91   83  211   19   68  104
1987   StL-N             P               37   11    7    4.32   33   30    2    1    0   179.0    90   86  189   15   45   89
1988   StL-N             P               38    9    4    3.73   30   12    1    1    0   108.2    51   45  111    8   38   40
1988   Hou-N             P               38    1    4    6.51    6    6    0    0    0    27.2    22   20   42    2    6   14
1989   Hou-N             P               39    4    5    5.32   37   15    0    0    0   108.1    68   64  133   10   46   40
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                              168  136    3.76  498  422   67   19    3  2791.4  1319 1169 2777  216  832 1133
StL-N (15 yrs)                               163  127    3.67  455  401   67   19    3  2656.1  1229 1085 2602  204  780 1079



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1968 to 1974

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1968 CDS 3B 18 44 143 17 32 5 0 0 16 10 45 7 1 0.224 0.282 0.259 1969 MOD 3B 19 33 119 8 28 2 0 1 7 4 50 0 0 0.235 0.272 0.277 1969 LEW 3B-OF-2B 19 26 74 11 15 3 0 3 10 8 27 3 1 0.203 0.289 0.365 1970 CDR 3B-1B-P 20 19 34 2 3 2 0 0 1 3 19 0 0 0.088 0.184 0.147 1970 MOD 3B-OF 20 20 47 4 7 3 0 1 1 7 21 0 0 0.149 0.259 0.277 1970 LEW P-SS-2B-3B 20 18 30 5 4 0 1 0 3 2 12 2 0 0.133 0.188 0.2 1971 CDR P 21 35 69 11 17 5 0 1 7 6 21 1 0 0.246 0.307 0.362 1972 ARK P 22 25 56 5 11 3 0 0 5 4 14 0 0 0.196 0.25 0.25 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1970 CDR P 20 0 0 12.00 1 0 0 0 0 3.0 4 6 1 2 1 1970 LEW P 20 2 3 4.18 7 5 0 0 0 28.0 22 32 0 17 15 1971 CDR P 21 11 7 3.13 23 23 7 3 0 158.0 74 140 13 41 134 1972 ARK P 22 8 10 4.35 24 24 7 2 0 153.0 85 158 10 47 109 1973 TUL P 23 12 12 4.39 27 27 9 2 0 166.0 91 169 7 66 124 1974 TUL P 24 8 5 3.67 15 14 7 0 0 103.0 49 95 5 33 71