Baseball in St. Louis

Scan not available

Jim Fregosi

Born: April 4, 1942
First season: 1961
Last season: 1978
Debut: September,14, 1961
bbrefID: fregoji01
MinorsID: fregos001jam
Goto Baseball-Reference.com for Jim Fregosi

List all cards for Jim Fregosi



Major League record for Jim Fregosi

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1961   LA-A              SS              19   11   27    7    6    0    0    0    3    1    4    0    0   0.222  0.250  0.222
1962   LA-A              SS              20   58  175   15   51    3    4    3   23   18   27    2    1   0.291  0.356  0.406
1963   LA-A              SS              21  154  592   83  170   29   12    9   50   36  104    2    2   0.287  0.325  0.422
1964   LA-A              SS              22  147  505   86  140   22    9   18   72   72   87    8    3   0.277  0.369  0.463
1965   Cal-A             SS              23  161  602   66  167   19    7   15   64   54  107   13    5   0.277  0.337  0.407
1966   Cal-A             SS-1B           24  162  611   78  154   32    7   13   67   67   89   17    8   0.252  0.325  0.391
1967   Cal-A             SS              25  151  590   75  171   23    6    9   56   49   77    9    6   0.290  0.349  0.395
1968   Cal-A             SS              26  159  614   77  150   21   13    9   49   60  101    9    4   0.244  0.315  0.365
1969   Cal-A             SS              27  161  580   78  151   22    6   12   47   93   86    9    2   0.260  0.361  0.381
1970   Cal-A             SS-1B           28  158  601   95  167   33    5   22   82   69   92    0    2   0.278  0.353  0.459
1971   Cal-A             SS-1B-OF        29  107  347   31   81   15    1    5   33   39   61    2    1   0.233  0.317  0.326
1972   NY-N              3B-SS-1B        30  101  340   31   79   15    4    5   32   38   71    0    1   0.232  0.311  0.344
1973   NY-N              SS-3B-1B-OF     31   45  124    7   29    4    1    0   11   20   25    1    2   0.234  0.340  0.282
1973   Tex-A             3B-1B-SS        31   45  157   25   42    6    2    6   16   12   31    0    1   0.268  0.318  0.446
1974   Tex-A             1B-3B           32   78  230   31   60    5    0   12   34   22   41    0    1   0.261  0.324  0.439
1975   Tex-A             1B-3B           33   77  191   25   50    5    0    7   33   20   39    0    1   0.262  0.329  0.398
1976   Tex-A             1B-3B           34   58  133   17   31    7    0    2   12   23   33    2    0   0.233  0.342  0.331
1977   Tex-A             1B              35   13   28    4    7    1    0    1    5    3    4    0    0   0.250  0.313  0.393
1977   Pit-N             1B-3B           35   36   56   10   16    1    1    3   16   13   10    2    0   0.286  0.408  0.500
1978   Pit-N             3B-1B-2B        36   20   20    3    4    1    0    0    1    6    8    0    0   0.200  0.385  0.250
-----------------------------------------------------------------------------------------------------------------------------
Totals (18 yrs)                             1902 6523  844 1726  264   78  151  706  715 1097   76   40   0.265  0.338  0.398


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1978   Cal-A             M              116   62   54    0   0.534      2nd      5
1979   Cal-A             M              162   88   74    0   0.543      1st     --
1980   Cal-A             M              160   65   95    0   0.406      6th     31
1981   Cal-A             M               47   22   25    0   0.468      5th   13.5
1986   Chi-A             M               96   45   51    0   0.469      5th     20
1987   Chi-A             M              162   77   85    0   0.475      5th      8
1988   Chi-A             M              161   71   90    0   0.441      5th   32.5
1991   Phi-N             M              149   74   75    0   0.497      3rd     20
1992   Phi-N             M              162   70   92    0   0.432      6th     26
1993   Phi-N             M              162   97   65    0   0.599      1st     --
1994   Phi-N             M              115   54   61    0   0.470      4th   20.5
1995   Phi-N             M              144   69   75    0   0.479      2nd     21
1996   Phi-N             M              162   67   95    0   0.414      5th     29
1999   Tor-A             M              162   84   78    0   0.519      3rd     14
2000   Tor-A             M              162   83   79    0   0.512         3
--------------------------------------------------------------------------------------------------------
Totals (15 yrs)                        2122 1028 1094    0   0.484