Baseball in St. Louis

Scan not available

Kid Gleason

Born: October 26, 1865
First season: 1888
Last season: 1912
Debut: April,20, 1888
bbrefID: gleaski01
MinorsID:
Goto Baseball-Reference.com for Kid Gleason
Years with Cardinals (NL): 3 (1892-1894)
Acquired: Received from the Philadelphia Athletics 11/12/1891 in an unknown transaction.
Departed: Sold 6/23/1894 to the Baltimore Orioles (NL) for $2,400.

List all cards for Kid Gleason



Major League record for Kid Gleason

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1888   Phi-N             P-OF            21   24   83    4   17    2    0    0    5    3   16    3        0.205  0.233  0.229
1889   Phi-N             P-2B-OF         22   30   99   11   25    5    0    0    8    8   12    4        0.253  0.308  0.303
1890   Phi-N             P-2B            23   63  224   22   47    3    0    0   17   12   21   10        0.210  0.250  0.223
1891   Phi-N             P-OF-SS         24   65  214   31   53    5    2    0   17   20   17    6        0.248  0.318  0.290
1892   StL-N             P-OF-2B-1B      25   66  233   35   50    4    2    3   25   34   23    7        0.215  0.315  0.288
1893   StL-N             P-OF-SS         26   59  199   25   51    6    4    0   20   19    8    2        0.256  0.327  0.327
1894   StL-N                             27    9   28    3    7    0    1    0    1    2    1    0        0.250  0.300  0.321
1894   Bal-N                             27   26   86   22   30    5    1    0   17    7    2    1        0.349  0.398  0.430
1895   Bal-N             2B-3B-P-OF      28  112  421   90  130   14   12    0   74   33   18   19        0.309  0.366  0.399
1896   NY-N              2B-3B-OF        29  133  541   79  162   17    5    4   89   42   13   46        0.299  0.352  0.372
1897   NY-N              2B-SS           30  132  543   86  172   16    4    1  106   27   24   44        0.317  0.353  0.366
1898   NY-N              2B-SS           31  150  570   78  126    8    5    0   62   39   28   21        0.221  0.278  0.253
1899   NY-N              2B              32  147  580   73  154   14    5    0   60   24   28   29        0.266  0.295  0.307
1900   NY-N              2B-SS           33  111  420   60  104   11    3    1   29   17   19   23        0.248  0.280  0.295
1901   Det-A             2B              34  135  547   82  150   16   12    3   75   41   25   32        0.274  0.327  0.364
1902   Det-A             2B              35  118  441   42  109   11    4    1   38   25   12   17        0.247  0.292  0.297
1903   Phi-N             2B-OF           36  106  412   65  117   19    6    1   49   23   19   12        0.284  0.326  0.367
1904   Phi-N             2B-3B           37  153  587   61  161   23    6    0   42   37   36   17        0.274  0.319  0.334
1905   Phi-N             2B              38  155  608   95  150   17    7    1   50   45   45   16        0.247  0.302  0.303
1906   Phi-N             2B              39  135  494   47  112   17    2    0   34   36   29   17        0.227  0.281  0.269
1907   Phi-N             2B-1B-SS-OF     40   36  126   11   18    3    0    0    6    7   12    3        0.143  0.200  0.167
1908   Phi-N             OF-2B           41    2    1    0    0    0    0    0    0    0    0    0        0.000  0.000  0.000
1912   Chi-A             2B              45    1    2    0    1    0    0    0    0    0    0    0    0   0.500  0.500  0.500
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                             1968 7459 1022 1946  216   81   15  824  501  408  329    0   0.261  0.311  0.318
StL-N (3 yrs)                                134  460   63  108   10    7    3   46   55   32    9    0   0.235  0.319  0.307


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1888   Phi-N             P               21    7   16    2.84   24   23   23    0    0   199.2   112   63  199   11   53   89
1889   Phi-N             P               22    9   15    5.58   29   21   15    0    1   205.0   177  127  242    8   97   64
1890   Phi-N             P               23   38   17    2.63   60   55   54    6    2   506.0   253  148  479    8  167  222
1891   Phi-N             P               24   24   22    3.51   53   44   40    1    1   418.0   237  163  431   11  165  100
1892   StL-N             P               25   20   24    3.33   47   45   43    2    0   400.0   244  148  389   11  151  133
1893   StL-N             P               26   21   22    4.61   48   45   37    1    1   380.1   276  195  436   18  187   86
1894   StL-N             P               27    2    6    6.05    8    8    6    0    0    58.0    50   39   75    2   21    9
1894   Bal-N             P               27   15    5    4.45   21   20   19    0    0   172.0   111   85  224    3   44   35
1895   Bal-N             P               28    2    4    6.97    9    5    3    0    1    50.1    51   39   77    4   21    6
-----------------------------------------------------------------------------------------------------------------------------
Totals (8 yrs)                               138  131    3.79  299  266  240   10    6  2388.4  1511 1007 2552   76  906  744
StL-N (3 yrs)                                 43   52    4.10  103   98   86    3    1   838.1   570  382  900   31  359  228


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1919   Chi-A             M              140   88   52    0   0.629      1st     --
1920   Chi-A             M              154   96   58    0   0.623      2nd      2
1921   Chi-A             M              154   62   92    0   0.403      7th   36.5
1922   Chi-A             M              155   77   77    1   0.500      5th     17
1923   Chi-A             M              156   69   85    2   0.448      7th     30
--------------------------------------------------------------------------------------------------------
Totals (5 yrs)                          759  392  364    3   0.519