Baseball in St. Louis

Scan not available

Keith Hernandez

Born: October 20, 1953
First season: 1974
Last season: 1990
Debut: August,30, 1974
bbrefID: hernake01
MinorsID: hernan001kei
Goto Baseball-Reference.com for Keith Hernandez
Years with Cardinals (NL): 10 (1974-1983)
Acquired: Drafted 6/1971 in Round 42
Departed: Traded to the New York Mets 6/15/1983 for Neil Allen and Rick Ownbey

List all cards for Keith Hernandez



Major League record for Keith Hernandez

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1974   StL-N             1B              20   14   34    3   10    1    2    0    2    7    8    0    0   0.294  0.415  0.441
1975   StL-N             1B              21   64  188   20   47    8    2    3   20   17   26    0    1   0.250  0.309  0.362
1976   StL-N             1B              22  129  374   54  108   21    5    7   46   49   53    4    2   0.289  0.376  0.428
1977   StL-N             1B              23  161  560   90  163   41    4   15   91   79   88    7    7   0.291  0.379  0.459
1978   StL-N             1B              24  159  542   90  138   32    4   11   64   82   68   13    5   0.255  0.351  0.389
1979   StL-N             1B              25  161  610  116  210   48   11   11  105   80   78   11    6   0.344  0.417  0.513
1980   StL-N             1B              26  159  595  111  191   39    8   16   99   86   73   14    8   0.321  0.408  0.494
1981   StL-N             1B-OF           27  103  376   65  115   27    4    8   48   61   45   12    5   0.306  0.401  0.463
1982   StL-N             1B-OF           28  160  579   79  173   33    6    7   94  100   67   19   11   0.299  0.397  0.413
1983   StL-N                             29   55  218   34   62   15    4    3   26   24   30    1    1   0.284  0.352  0.431
1983   NY-N                              29   95  320   43   98    8    3    9   37   64   42    8    4   0.306  0.424  0.434
1984   NY-N              1B              30  154  550   83  171   31    0   15   94   97   89    2    3   0.311  0.409  0.449
1985   NY-N              1B              31  158  593   87  183   34    4   10   91   77   59    3    3   0.309  0.384  0.430
1986   NY-N              1B              32  149  551   94  171   34    1   13   83   94   69    2    1   0.310  0.413  0.446
1987   NY-N              1B              33  154  587   87  170   28    2   18   89   81  104    0    2   0.290  0.377  0.436
1988   NY-N              1B              34   95  348   43   96   16    0   11   55   31   57    2    1   0.276  0.333  0.417
1989   NY-N              1B              35   75  215   18   50    8    0    4   19   27   39    0    3   0.233  0.324  0.326
1990   Cle-A             1B              36   43  130    7   26    2    0    1    8   14   17    0    0   0.200  0.283  0.238
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                             2088 7370 1124 2182  426   60  162 1071 1070 1012   98   63   0.296  0.384  0.436
StL-N (10 yrs)                              1165 4076  662 1217  265   50   81  595  585  536   81   46   0.299  0.385  0.448



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1972 to 1975

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1972 TUL 1B 18 11 29 5 7 1 0 0 1 0 6 0 0 0.241 0.241 0.276 1972 SPT 1B 18 84 309 38 79 16 5 5 41 42 39 6 2 0.256 0.344 0.388 1973 TUL 1B 19 31 120 20 40 6 1 5 25 9 18 0 0 0.333 0.394 0.525 1973 ARK 1B 19 105 388 62 101 20 2 3 52 49 53 8 4 0.26 0.34 0.345 1974 TUL 1B-OF 20 102 353 67 124 18 6 14 63 48 50 0 0 0.351 0.425 0.555 1975 TUL 1B-OF 21 85 324 70 107 29 3 10 48 62 48 3 1 0.33 0.44 0.531