Baseball in St. Louis

Scan not available

Fielder Jones

Born: August 13, 1871
First season: 1896
Last season: 1915
Debut: April,18, 1896
bbrefID: jonesfi01
MinorsID:
Goto Baseball-Reference.com for Fielder Jones
Years with Browns (AL): 3 (1916-1918)
Years with Terriers (FL): 2 (1914-1915)

List all cards for Fielder Jones



Major League record for Fielder Jones

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1896   Bro-N             OF              24  104  395   82  140   10    8    3   46   48   15   18        0.354  0.427  0.443
1897   Bro-N             OF              25  135  548  134  172   15   10    1   49   61   22   48        0.314  0.392  0.383
1898   Bro-N             OF-SS           26  146  596   89  181   15    9    1   69   46   36   36        0.304  0.362  0.364
1899   Bro-N             OF              27  102  365   75  104    8    2    2   38   54   23   18        0.285  0.390  0.334
1900   Bro-N             OF              28  136  552  106  171   26    4    4   54   57   26   33        0.310  0.383  0.393
1901   Chi-A             OF              29  133  521  120  162   16    3    2   65   84   24   38        0.311  0.412  0.365
1902   Chi-A             OF              30  135  532   98  171   16    5    0   54   57   31   33        0.321  0.390  0.370
1903   Chi-A             OF              31  136  530   71  152   18    5    0   45   47   45   21        0.287  0.348  0.340
1904   Chi-A             OF              32  149  547   72  133   14    5    3   42   53   42   25        0.243  0.316  0.303
1905   Chi-A             OF              33  153  568   91  139   17   12    2   38   73   49   20        0.245  0.335  0.327
1906   Chi-A             OF              34  144  496   77  114   22    4    2   34   83   37   26        0.230  0.346  0.302
1907   Chi-A             OF              35  154  559   72  146   18    1    0   47   67   31   17        0.261  0.345  0.297
1908   Chi-A             OF              36  149  529   92  134   11    7    1   50   86   41   26        0.253  0.366  0.306
1914   StL-F                             42    5    3    0    1    0    0    0    0    1    0    0        0.333  0.500  0.333
1915   StL-F             OF              43    7    6    1    0    0    0    0    0    0    0    0        0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (15 yrs)                             1788 6747 1180 1920  206   75   21  631  817  422  359    0   0.285  0.368  0.347
StL-F (2 yrs)                                 12    9    1    1    0    0    0    0    1    0    0    0   0.111  0.200  0.111


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1904   Chi-A             M              114   66   47    1   0.584      3rd      6
1905   Chi-A             M              158   92   60    6   0.605      2nd      2
1906   Chi-A             M              154   93   58    3   0.616      1st     --
1907   Chi-A             M              157   87   64    6   0.576      3rd    5.5
1908   Chi-A             M              156   88   64    4   0.579      3rd    1.5
1914   StL-F             M               40   12   26    2   0.316      8th     25
1915   StL-F             M              159   87   67    5   0.565      2nd     --
1916   StL-A             M              158   79   75    4   0.513      5th     12
1917   StL-A             M              155   57   97    1   0.370      7th     43
1918   StL-A             M               46   22   24    0   0.478      5th     15
--------------------------------------------------------------------------------------------------------
Totals (10 yrs)                        1297  683  582   32   0.540
StL-A (3 yrs)                           359  158  196    5   0.446        17    70
StL-F (2 yrs)                           199   99   93    7   0.516        10    25