Baseball in St. Louis

Scan not available

Marty Marion

Born: December 1, 1916
First season: 1940
Last season: 1953
Debut: April,16, 1940
bbrefID: marioma01
MinorsID: marion001mar
Goto Baseball-Reference.com for Marty Marion
Years with Cardinals (NL): 12 (1940-1951)
Years with Browns (AL): 2 (1952-1953)
Acquired: Signed in 1936 as an amateur free agent.
Departed: Released 10/24/1951 and signed by the St. Louis Browns on 11/29/1951.
Acquired: Signed 11/29/1951 as a free agent from the St. Louis Cardinals.

List all cards for Marty Marion



Major League record for Marty Marion

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1940   StL-N             SS              23  125  435   44  121   18    1    3   46   21   34    9        0.278  0.311  0.345
1941   StL-N             SS              24  155  547   50  138   22    3    3   58   42   48    8        0.252  0.308  0.320
1942   StL-N             SS              25  147  485   66  134   38    5    0   54   48   50    8        0.276  0.343  0.375
1943   StL-N             SS              26  129  418   38  117   15    3    1   52   32   37    1        0.280  0.334  0.337
1944   StL-N             SS              27  144  506   50  135   26    2    6   63   43   50    1        0.267  0.324  0.362
1945   StL-N             SS              28  123  430   63  119   27    5    1   59   39   39    2        0.277  0.340  0.370
1946   StL-N             SS              29  146  498   51  116   29    4    3   46   59   53    1        0.233  0.318  0.325
1947   StL-N             SS              30  149  540   57  147   19    6    4   74   49   58    3        0.272  0.334  0.352
1948   StL-N             SS              31  144  567   70  143   26    4    4   43   37   54    1        0.252  0.298  0.333
1949   StL-N             SS              32  134  515   61  140   31    2    5   70   37   42    0        0.272  0.323  0.369
1950   StL-N             SS              33  106  372   36   92   10    2    4   40   44   55    1        0.247  0.327  0.317
1952   StL-A             SS              35   67  186   16   46   11    0    2   19   19   17    0    2   0.247  0.320  0.339
1953   StL-A             3B              36    3    7    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (13 yrs)                             1572 5506  602 1448  272   37   36  624  470  537   35    2   0.263  0.323  0.345
StL-N (11 yrs)                              1502 5313  586 1402  261   37   34  605  451  520   35    0   0.264  0.323  0.346
StL-A (2 yrs)                                 70  193   16   46   11    0    2   19   19   17    0    2   0.238  0.309  0.326


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1951   StL-N             M              155   81   73    1   0.526      3rd   15.5
1952   StL-A             M              104   42   61    1   0.408      7th     31
1953   StL-A             M              154   54  100    0   0.351      8th   46.5
1954   Chi-A             M                9    3    6    0   0.333      3rd     17
1955   Chi-A             M              155   91   63    1   0.591      3rd      5
1956   Chi-A             M              154   85   69    0   0.552      3rd     12
--------------------------------------------------------------------------------------------------------
Totals (6 yrs)                          731  356  372    3   0.489
StL-A (2 yrs)                           258   96  161    1   0.374        15  77.5

Minor league stats in Cardinals system
Played in Cardinals minor league system from 1936 to 1939

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1936 HUN SS 19 130 511 80 137 26 3 9 75 16 41 11 0.268 0.29 0.384 1937 ROC SS 20 142 479 73 118 21 3 4 37 32 75 4 0.246 0.295 0.328 1938 ROC SS 21 109 337 32 84 15 2 2 21 14 42 1 0.249 0.279 0.323 1939 ROC SS 22 128 437 66 119 12 5 5 53 28 61 5 0.272 0.316 0.357