Baseball in St. Louis

Russ Springer

Born: November 7, 1968
First season: 1992
Last season: 2010
Debut: April,17, 1992
bbrefID: sprinru01
MinorsID: spring001rus
Goto Baseball-Reference.com for Russ Springer
Years with Cardinals (NL): 3 (2003 and 2007-2008)
Acquired: Signed 12/19/2002 as a free agent from the Arizona Diamondbacks; released by Arizona 11/7/2001 and did not play in 2002.
Departed: Granted free agency 10/28/2003 and signed by the Houston Astros on 6/29/2004.
Acquired: Signed 12/8/2006 as a free agent from the Houston Astros.
Departed: Granted free agency 10/30/2008 and signed by the Oakland Athletics on 1/29/2009.

List all cards for Russ Springer



Major League record for Russ Springer

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1995   Phi-N             P               26   14    1    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1996   Phi-N             P               27   51   17    1    1    0    0    0    0    0   12    0    0   0.059  0.059  0.059
1997   Hou-N             P               28   53    1    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1998   Ari-N                             29   24    1    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1998   Atl-N                             29   20    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1999   Atl-N             P               30   46    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2000   Ari-N             P               31   51    5    0    1    0    0    0    0    0    1    0    0   0.200  0.200  0.200
2001   Ari-N             P               32   18    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2003   StL-N             P               34   17    1    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
2004   Hou-N             P               35   16    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2005   Hou-N             P               36   59    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2006   Hou-N             P               37   69    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2007   StL-N             P               38   72    1    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
2008   StL-N             P               39   64    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2009   Oak-A                             40    5    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2009   TB-A                              40    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2010   Cin-N             P               41    2    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (15 yrs)                              582   27    1    2    0    0    0    0    0   17    0    0   0.074  0.074  0.074
StL-N (3 yrs)                                153    2    0    0    0    0    0    0    0    2    0    0   0.000  0.000  0.000


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1992   NY-A              P               23    0    0    6.19   14    0    0    0    0    16.0    11   11   18    0   10   12
1993   Cal-A             P               24    1    6    7.20   14    9    1    0    0    60.0    48   48   73   11   32   31
1994   Cal-A             P               25    2    2    5.52   18    5    0    0    2    45.2    28   28   53    9   14   28
1995   Cal-A             P               26    1    2    6.10   19    6    0    0    1    51.2    37   35   60   11   25   38
1995   Phi-N             P               26    0    0    3.71   14    0    0    0    0    26.2    11   11   22    5   10   32
1996   Phi-N             P               27    3   10    4.66   51    7    0    0    0    96.2    60   50  106   12   38   94
1997   Hou-N             P               28    3    3    4.23   54    0    0    0    3    55.1    28   26   48    4   27   74
1998   Ari-N             P               29    4    3    4.13   26    0    0    0    0    32.2    16   15   29    4   14   37
1998   Atl-N             P               29    1    1    4.05   22    0    0    0    0    20.0    10    9   22    0   16   19
1999   Atl-N             P               30    2    1    3.42   49    0    0    0    1    47.1    20   18   31    5   22   49
2000   Ari-N             P               31    2    4    5.08   52    0    0    0    0    62.0    36   35   63   11   34   59
2001   Ari-N             P               32    0    0    7.13   18    0    0    0    1    17.2    16   14   20    5    4   12
2003   StL-N             P               34    1    1    8.31   17    0    0    0    0    17.1    16   16   19    8    6   11
2004   Hou-N             P               35    0    1    2.63   16    0    0    0    0    13.2     4    4   15    1    6    9
2005   Hou-N             P               36    4    4    4.73   62    0    0    0    0    59.0    34   31   49    9   21   54
2006   Hou-N             P               37    1    1    3.47   72    0    0    0    0    59.2    23   23   46   10   16   46
2007   StL-N             P               38    8    1    2.18   76    0    0    0    0    66.0    18   16   41    3   19   66
2008   StL-N             P               39    2    1    2.32   70    0    0    0    0    50.1    14   13   39    4   18   45
2009   Oak-A             P               40    0    1    4.10   48    0    0    0    0    41.2    20   19   52    5   14   47
2009   TB-A              P               40    1    3    4.11   26    0    0    0    1    15.1     7    7   16    4    3   11
2010   Cin-N             P               41    0    0    5.40    2    0    0    0    0     1.2     1    1    2    0    0    1
-----------------------------------------------------------------------------------------------------------------------------
Totals (18 yrs)                               36   45    4.52  740   27    1    0    9   850.5   458  430  824  121  349  775
StL-N (3 yrs)                                 11    3    3.02  163    0    0    0    0   133.2    48   45   99   15   43  122



Minor league stats in Cardinals system
Played in Cardinals minor league system from 2003 to 2003

Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 2003 MEM P 34 0 0 1.42 7 0 0 0 0 6.1 1 2 1 4 5