Baseball in St. Louis

Scan not available

Jimmie Wilson

Born: July 23, 1900
First season: 1923
Last season: 1940
Debut: April,17, 1923
bbrefID: wilsoji01
MinorsID:
Goto Baseball-Reference.com for Jimmie Wilson
Years with Cardinals (NL): 6 (1928-1933)
Acquired: Traded from the Philadelphia Phillies 5/11/1928 with Art Decatur and a PTBN (Bill Kelly on May 12, 1928) for Virgil Davis, Don Hurst and Homer Peel
Departed: Traded to the Philadelphia Phillies 11/15/1933 for Virgil Davis and Eddie Delker

List all cards for Jimmie Wilson



Major League record for Jimmie Wilson

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1923   Phi-N             C-OF            22   85  252   27   66    9    0    1   25    4   17    4    2   0.262  0.276  0.310
1924   Phi-N             C-1B-OF         23   95  280   32   78   16    3    6   39   17   12    5    4   0.279  0.322  0.421
1925   Phi-N             C-OF            24  108  335   42  110   19    3    3   54   32   25    5    3   0.328  0.390  0.430
1926   Phi-N             C               25   90  279   40   85   10    2    4   32   25   20    3        0.305  0.362  0.398
1927   Phi-N             C               26  128  443   50  122   15    2    2   45   34   15   13        0.275  0.330  0.332
1928   Phi-N                             27   21   70   11   21    4    1    0   13    9    8    3        0.300  0.380  0.386
1928   StL-N                             27  120  411   45  106   26    2    2   50   45   24    9        0.258  0.333  0.345
1929   StL-N             C               28  120  394   59  128   27    8    4   71   43   19    4        0.325  0.394  0.464
1930   StL-N             C               29  107  362   54  115   25    7    1   58   28   17    8        0.318  0.368  0.434
1931   StL-N             C               30  115  383   45  105   20    2    0   51   28   15    5        0.274  0.332  0.337
1932   StL-N             C-1B-2B         31   92  274   36   68   16    2    2   28   15   18    9        0.248  0.290  0.343
1933   StL-N             C               32  113  369   34   94   17    0    1   45   23   33    6        0.255  0.300  0.309
1934   Phi-N             C-2B-1B         33   91  277   25   81   11    0    3   35   14   10    1        0.292  0.326  0.365
1935   Phi-N             C-2B            34   93  290   38   81   20    0    1   37   19   19    4        0.279  0.326  0.359
1936   Phi-N             C-1B            35   85  230   25   64   12    0    1   27   12   21    5        0.278  0.314  0.343
1937   Phi-N             C-1B            36   39   87   15   24    3    0    1    8    6    4    1        0.276  0.323  0.345
1938   Phi-N             C               37    3    2    0    0    0    0    0    0    0    1    0        0.000  0.000  0.000
1939   Cin-N             C               38    4    3    0    1    0    0    0    0    0    1    0        0.333  0.333  0.333
1940   Cin-N             C               39   16   37    2    9    2    0    0    3    2    1    1        0.243  0.282  0.297
-----------------------------------------------------------------------------------------------------------------------------
Totals (18 yrs)                             1525 4778  580 1358  252   32   32  621  356  280   86    9   0.284  0.336  0.370
StL-N (6 yrs)                                667 2193  273  616  131   21   10  303  182  126   41    0   0.281  0.339  0.373


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1934   Phi-N             M              149   56   93    0   0.376      7th     37
1935   Phi-N             M              156   64   89    3   0.418      7th   35.5
1936   Phi-N             M              154   54  100    0   0.351      8th     38
1937   Phi-N             M              155   61   92    2   0.399      7th   34.5
1938   Phi-N             M              149   45  103    1   0.304      8th     43
1941   Chi-N             M              155   70   84    1   0.455      6th     30
1942   Chi-N             M              155   68   86    1   0.442      6th     38
1943   Chi-N             M              154   74   79    1   0.484      5th   30.5
1944   Chi-N             M               10    1    9    0   0.100      4th     30
--------------------------------------------------------------------------------------------------------
Totals (9 yrs)                         1237  493  735    9   0.401