Baseball in St. Louis

Scan not available

Virgil Davis

Born: December 20, 1904
First season: 1928
Last season: 1945
Debut: April,30, 1928
bbrefID: davissp01
MinorsID:
Goto Baseball-Reference.com for Virgil Davis
Years with Cardinals (NL): 4 (1928 and 1934-1936)
Acquired: Drafted 10/4/1927 from Buffalo (International) in the rule 5 draft.
Departed: Traded to the Philadelphia Phillies 5/11/1928 with Don Hurst and Homer Peel for Art Decatur, Jimmie Wilson and a PTBN (Bill Kelly on May 12, 1928)
Acquired: Traded from the Philadelphia Phillies 11/15/1933 with Eddie Delker for Jimmie Wilson
Departed: Sold 12/2/1936 to the Cincinnati Reds with Charlie Gelbert.
Departed: Sold 12/2/1936 to the Cincinnati Reds with Spud Davis.

List all cards for Virgil Davis



Major League record for Virgil Davis

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1928   StL-N                             23    2    5    1    1    0    0    0    1    1    0    0        0.200  0.333  0.200
1928   Phi-N                             23   67  163   16   46    2    0    3   18   15   11    0        0.282  0.343  0.350
1929   Phi-N             C               24   98  263   31   90   18    0    7   48   19   17    1        0.342  0.391  0.490
1930   Phi-N             C               25  106  329   41  103   16    1   14   65   17   20    1        0.313  0.349  0.495
1931   Phi-N             C               26  120  393   30  128   32    1    4   51   36   28    0        0.326  0.382  0.443
1932   Phi-N             C               27  125  402   44  135   23    5   14   70   40   39    1        0.336  0.399  0.522
1933   Phi-N             C               28  141  495   51  173   28    3    9   65   32   24    2        0.349  0.395  0.473
1934   StL-N             C               29  107  347   45  104   22    4    9   65   34   27    0        0.300  0.366  0.464
1935   StL-N             C-1B            30  102  315   28  100   24    2    1   60   33   30    0        0.317  0.386  0.416
1936   StL-N             C-3B            31  112  363   24   99   26    2    4   59   35   34    0        0.273  0.342  0.388
1937   Cin-N             C               32   76  209   19   56   10    1    3   33   23   15    0        0.268  0.341  0.368
1938   Cin-N                             33   12   36    3    6    1    0    0    1    5    6    0        0.167  0.286  0.194
1938   Phi-N                             33   70  215   11   53    7    0    2   23   14   14    1        0.247  0.293  0.307
1939   Phi-N             C               34   87  202   10   62    8    1    0   23   24   20    0        0.307  0.383  0.356
1940   Pit-N             C               35   99  285   23   93   14    1    5   39   35   20    0        0.326  0.404  0.435
1941   Pit-N             C               36   57  107    3   27    4    1    0    6   11   11    0        0.252  0.322  0.308
1944   Pit-N             C               39   54   93    6   28    7    0    2   14   10    8    0        0.301  0.369  0.441
1945   Pit-N             C               40   23   33    2    8    2    0    0    6    2    2    0        0.242  0.306  0.303
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                             1458 4255  388 1312  244   22   77  647  386  326    6    0   0.308  0.369  0.430
StL-N (4 yrs)                                323 1030   98  304   72    8   14  185  103   91    0    0   0.295  0.364  0.421


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1946   Pit-N             M                3    1    2    0   0.333      7th     34
--------------------------------------------------------------------------------------------------------
Totals (1 yrs)                            3    1    2    0   0.333