Baseball in St. Louis

Scan not available

Terry Pendleton

Born: July 16, 1960
First season: 1984
Last season: 1998
Debut: July,18, 1984
bbrefID: pendlte01
MinorsID: pendle001ter
Goto Baseball-Reference.com for Terry Pendleton
Years with Cardinals (NL): 7 (1984-1990)
Acquired: Drafted 6/1982 in Round 7
Acquired: Drafted 6/1991 in Round 1s (#28 overall); supplemental pick in compensation for the Braves signing Terry Pendleton as a free agent
Acquired: Drafted 6/1991 in Round 2; compensation pick for the Braves signing Terry Pendleton as a free agent
Departed: Granted free agency 11/5/1990 and signed by the Atlanta Braves on 12/3/1990.

List all cards for Terry Pendleton



Major League record for Terry Pendleton

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1984   StL-N             3B              23   67  262   37   85   16    3    1   33   16   32   20    5   0.324  0.357  0.420
1985   StL-N             3B              24  149  559   56  134   16    3    5   69   37   75   17   12   0.240  0.285  0.306
1986   StL-N             3B-OF           25  159  578   56  138   26    5    1   59   34   59   24    6   0.239  0.279  0.306
1987   StL-N             3B              26  159  583   82  167   29    4   12   96   70   74   19   12   0.286  0.360  0.412
1988   StL-N             3B              27  110  391   44   99   20    2    6   53   21   51    3    3   0.253  0.293  0.361
1989   StL-N             3B              28  162  613   83  162   28    5   13   74   44   81    9    5   0.264  0.313  0.390
1990   StL-N             3B              29  121  447   46  103   20    2    6   58   30   58    7    5   0.230  0.277  0.324
1991   Atl-N             3B              30  153  586   94  187   34    8   22   86   43   70   10    2   0.319  0.363  0.517
1992   Atl-N             3B              31  160  640   98  199   39    1   21  105   37   67    5    2   0.311  0.345  0.473
1993   Atl-N             3B              32  161  633   81  172   33    1   17   84   36   97    5    1   0.272  0.311  0.408
1994   Atl-N             3B              33   77  309   25   78   18    3    7   30   12   57    2    0   0.252  0.280  0.398
1995   Flo-N             3B              34  133  513   70  149   32    1   14   78   38   84    1    2   0.290  0.339  0.439
1996   Flo-N                             35  111  406   30  102   20    1    7   58   26   75    0    2   0.251  0.298  0.357
1996   Atl-N                             35   42  162   21   33    6    0    4   17   15   36    2    1   0.204  0.271  0.315
1997   Cin-N             3B              36   50  113   11   28    9    0    1   17   12   14    2    1   0.248  0.320  0.354
1998   KC-A              3B              37   79  237   17   61   10    0    3   29   15   49    1    0   0.257  0.299  0.338
-----------------------------------------------------------------------------------------------------------------------------
Totals (15 yrs)                             1893 7032  851 1897  356   39  140  946  486  979  127   59   0.270  0.315  0.391
StL-N (7 yrs)                                927 3433  404  888  155   24   44  442  252  430   99   48   0.259  0.308  0.356



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1982 to 1984

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1982 SPT 2B 21 20 69 4 18 2 1 1 7 2 18 1 2 0.261 0.282 0.362 1982 JOH 2B 21 43 181 38 58 14 4 4 27 12 28 13 2 0.32 0.359 0.508 1983 ARK 2B 22 48 185 29 51 10 3 4 20 9 26 7 3 0.276 0.311 0.427 1984 LOU 3B-2B 23 91 330 52 98 23 5 4 44 24 51 6 7 0.297 0.342 0.433