Baseball in St. Louis

Scan not available

Albert Pujols

Born: January 16, 1980
First season: 2001
Last season: 2022
Debut: April,2, 2001
bbrefID: pujolal01
MinorsID: pujols001jos
Goto Baseball-Reference.com for Albert Pujols
Years with Cardinals (NL): 12 (2001-2011 and 2022)
Acquired: Drafted 6/1999 in Round 13
Acquired: Drafted 6/2012 in Round 1 (#19 overall); compensation pick for the Angels signing Albert Pujols as a free agent
Acquired: Drafted 6/2012 in Round 1s (#36 overall); supplemental pick in compensation for the Angels signing Albert Pujols as a free agent
Departed: Granted free agency 10/30/2011 and signed by the Los Angeles Angels of Anaheim on 12/8/2011.
Acquired: Signed 3/28/2022 as a free agent.
Departed: Retired 11/1/2022.

List all cards for Albert Pujols



Major League record for Albert Pujols

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
2001   StL-N             OF-3B-1B        21  161  590  112  194   47    4   37  130   69   93    1    3   0.329  0.403  0.610
2002   StL-N             OF-3B-1B-SS     22  157  590  118  185   40    2   34  127   72   69    2    4   0.314  0.394  0.561
2003   StL-N             OF-1B           23  157  591  137  212   51    1   43  124   79   65    5    1   0.359  0.439  0.667
2004   StL-N             1B              24  154  592  133  196   51    2   46  123   84   52    5    5   0.331  0.415  0.657
2005   StL-N             1B              25  161  591  129  195   38    2   41  117   97   65   16    2   0.330  0.430  0.609
2006   StL-N             1B              26  143  535  119  177   33    1   49  137   92   50    7    2   0.331  0.431  0.671
2007   StL-N             1B              27  158  565   99  185   38    1   32  103   99   58    2    6   0.327  0.429  0.568
2008   StL-N             1B-2B           28  148  524  100  187   44    0   37  116  104   54    7    3   0.357  0.462  0.653
2009   StL-N             1B              29  160  568  124  186   45    1   47  135  115   64   16    4   0.327  0.443  0.658
2010   StL-N             1B              30  159  587  115  183   39    1   42  118  103   76   14    4   0.312  0.414  0.596
2011   StL-N             1B-3B           31  147  579  105  173   29    0   37   99   61   58    9    1   0.299  0.366  0.541
2012   LAA-A             1B-3B           32  154  607   85  173   50    0   30  105   52   76    8    1   0.285  0.343  0.516
2013   LAA-A             1B              33   99  391   49  101   19    0   17   64   40   55    1    1   0.258  0.330  0.437
2014   LAA-A             1B-3B           34  159  633   89  172   37    1   28  105   48   71    5    1   0.272  0.324  0.466
2015   LAA-A             1B-3B           35  157  602   85  147   22    0   40   95   50   72    5    3   0.244  0.307  0.480
2016   LAA-A             1B              36  152  593   71  159   19    0   31  119   49   75    4    0   0.268  0.323  0.457
2017   LAA-A             1B              37  149  593   53  143   17    0   23  101   37   93    3    0   0.241  0.286  0.386
2018   LAA-A             1B              38  117  465   50  114   20    0   19   64   28   65    1    0   0.245  0.289  0.411
2019   LAA-A             1B-3B           39  131  491   55  120   22    0   23   93   43   68    3    0   0.244  0.305  0.430
2020   LAA-A             1B              40   39  152   15   34    8    0    6   25    9   25    0    0   0.224  0.270  0.395
2021   LAA-A                             41   24   86    9   17    0    0    5   12    3   13    1    0   0.198  0.250  0.372
2021   LA-N                              41   85  189   20   48    3    0   12   38   11   32    1    0   0.254  0.299  0.460
2022   StL-N             1B-P            42  109  307   42   83   14    0   24   68   28   55    1    2   0.270  0.345  0.550
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                             3080 1142 1914 3384  686   16  703 2218 1373 1404  117   43   0.296  0.374  0.544
StL-N (12 yrs)                              1814 6619 1333 2156  469   15  469 1397 1003  759   85   37   0.326  0.417  0.614


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
2022   StL-N             P               42    0    0   36.00    1    0    0    0    0     1.0     4    4    3    2    1    0
-----------------------------------------------------------------------------------------------------------------------------
Totals (1 yrs)                                 0    0   36.00    1    0    0    0    0     1.0     4    4    3    2    1    0



Minor league stats in Cardinals system
Played in Cardinals minor league system from 2000 to 2000

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 2000 MEM LF-3B 20 3 14 1 3 1 0 0 2 1 2 1 0 0.214 0.267 0.286 2000 POT 3B 20 21 81 11 23 8 1 2 10 7 8 1 1 0.284 0.341 0.482 2000 PEO 3B 20 109 395 62 128 32 6 17 84 38 37 2 4 0.324 0.389 0.565