| Player | Birth date | First year in majors | Last year in majors | Played in majors | With StL-N | With minors | Drafted |
| Paul Abendschein | March 30, 1926 | 0 | 0 | No | No | Yes | 0 |
| Ted Abernathy | 7974 | 1942 | 1944 | Yes | No | No | 0 |
| David Abramson | May 4, 1927 | 0 | 0 | No | No | Yes | 0 |
| Manny Abreu | July 10, 1949 | 0 | 0 | No | No | Yes | 0 |
| Erwin Adamcewicz | November 8, 1929 | 0 | 0 | No | No | Yes | 0 |
| Steve Adametz | September 20, 1921 | 0 | 0 | No | No | Yes | 0 |
| Bobby Adams | 1940 | 0 | 0 | No | No | Yes | 0 |
| Bobby Adams | January 16, 1928 | 0 | 0 | No | No | Yes | 0 |
| Buster Adams | June 24, 1915 | 1939 | 1947 | Yes | Yes | Yes | 0 |
| Dick Adams | April 8, 1920 | 1947 | 1947 | Yes | No | Yes | 0 |
| Herb Adams | April 14, 1928 | 1948 | 1950 | Yes | No | Yes | 0 |
| Ray Adams | April 5, 1922 | 0 | 0 | No | No | Yes | 0 |
| Vernon Adams | 0 | 0 | No | No | Yes | 0 | |
| Wayne Adams | December 27, 1919 | 0 | 0 | No | No | Yes | 0 |
| William Adams | January 16, 1922 | 0 | 0 | No | No | Yes | 0 |
| Joe Adam | May 27, 1925 | 0 | 0 | No | No | Yes | 0 |
| Nick Adzick | March 25, 1927 | 0 | 0 | No | No | Yes | 0 |
| Tommie Agee | August 9, 1942 | 1962 | 1973 | Yes | Yes | No | 0 |
| Robert Ahlstrom | 0 | 0 | No | No | Yes | 0 | |
| Herbert Alban | April 13, 1918 | 0 | 0 | No | No | Yes | 0 |
| Ed Albrecht | February 28, 1929 | 1949 | 1950 | Yes | Yes | No | 0 |
| Chuck Aleno | February 19, 1917 | 1941 | 1944 | Yes | No | Yes | 0 |
| Arthur Alexander | 1943 | 0 | 0 | No | No | Yes | 0 |
| James Alexander | 0 | 0 | No | No | Yes | 0 | |
| Leroy Alexander | April 21, 1929 | 0 | 0 | No | No | Yes | 0 |
| Alexander | 0 | 0 | No | No | Yes | 0 | |
| Tom Alger | October 29, 1948 | 0 | 0 | No | No | Yes | 0 |
| David Allen | January 18, 1948 | 0 | 0 | No | No | Yes | 0 |
| Dick Allen | March 8, 1942 | 1963 | 1977 | Yes | Yes | No | 0 |
| Gardner Allen | 0 | 0 | No | No | Yes | 0 | |
| Johnny Allen | September 30, 1904 | 1932 | 1944 | Yes | Yes | No | 0 |
| John Allen | 0 | 0 | No | No | Yes | 0 | |
| Robert Allen | 0 | 0 | No | No | Yes | 0 | |
| Ron Allen | December 23, 1943 | 1972 | 1972 | Yes | Yes | Yes | 0 |
| Mel Almada | February 7, 1913 | 1933 | 1939 | Yes | Yes | Yes | 0 |
| Secundino Almonte | August 9, 1946 | 0 | 0 | No | No | Yes | 0 |
| William Alsenauer | November 10, 1925 | 0 | 0 | No | No | Yes | 0 |
| Walter Alston | December 1, 1911 | 1936 | 1936 | Yes | Yes | Yes | 0 |
| Bill Altenburg | May 29, 1915 | 0 | 0 | No | No | Yes | 0 |
| Luis Alvarado | January 15, 1949 | 1968 | 1977 | Yes | Yes | Yes | 0 |
| George Alves | 0 | 0 | No | No | Yes | 0 | |
| John Alvis | March 6, 1922 | 0 | 0 | No | No | Yes | 0 |
| Brant Alyea | December 8, 1940 | 1965 | 1972 | Yes | Yes | No | 0 |
| William Amason | November 21, 1923 | 0 | 0 | No | No | Yes | 0 |
| Pat Ambrose | March 17, 1918 | 0 | 0 | No | No | Yes | 0 |
| Pete Americo | August 2, 1923 | 0 | 0 | No | No | Yes | 0 |
| Raul Amiama | 1948 | 0 | 0 | No | No | Yes | 0 |
| Guido Amidei | 0 | 0 | No | No | Yes | 0 | |
| Tom Ananicz | May 29, 1918 | 0 | 0 | No | No | Yes | 0 |
| Alex Anderson | 0 | 0 | No | No | Yes | 0 | |
| Andy Anderson | November 13, 1922 | 1948 | 1949 | Yes | Yes | No | 0 |
| Charles Anderson | January 29, 1920 | 0 | 0 | No | No | Yes | 0 |
| Charles Anderson | 1917 | 0 | 0 | No | No | Yes | 0 |
| Dwain Anderson | November 23, 1947 | 1971 | 1974 | Yes | Yes | No | 0 |
| Ferrell Anderson | January 9, 1918 | 1946 | 1953 | Yes | Yes | Yes | 0 |
| Frank Anderson | March 4, 1915 | 0 | 0 | No | No | Yes | 0 |
| Gino Anderson | January 13, 1943 | 0 | 0 | No | No | Yes | 0 |
| Harold Anderson | 0 | 0 | No | No | Yes | 0 | |
| Herbert Anderson | 0 | 0 | No | No | Yes | 0 | |
| Ray Anderson | May 7, 1919 | 0 | 0 | No | No | Yes | 0 |
| Richard Anderson | March 9, 1922 | 0 | 0 | No | No | Yes | 0 |
| Richard Anderson | 1925 | 0 | 0 | No | No | Yes | 0 |
| Willie Anderson | July 25, 1922 | 0 | 0 | No | No | Yes | 0 |
| Howard Anders | June 24, 1942 | 0 | 0 | No | No | Yes | 0 |
| Stephen Andrade | 1920 | 0 | 0 | No | No | Yes | 0 |
| John Andrews | February 9, 1949 | 1973 | 1973 | Yes | Yes | Yes | 0 |
| Nate Andrews | September 30, 1913 | 1937 | 1946 | Yes | Yes | Yes | 0 |
| Gus Angelos | October 3, 1929 | 0 | 0 | No | No | Yes | 0 |
| Raymond Angel | 0 | 0 | No | No | Yes | 0 | |
| Jack Angle | March 25, 1916 | 0 | 0 | No | No | Yes | 0 |
| Samuel Angle | 0 | 0 | No | No | Yes | 0 | |
| Robert Anglin | 0 | 0 | No | No | Yes | 0 | |
| Donald Angove | July 24, 1927 | 0 | 0 | No | No | Yes | 0 |
| Pat Ankenman | December 23, 1912 | 1936 | 1944 | Yes | Yes | Yes | 0 |
| Alvin Annenberg | 0 | 0 | No | No | Yes | 0 | |
| Anoon | 0 | 0 | No | No | Yes | 0 | |
| Tom Anson | 1925 | 0 | 0 | No | No | Yes | 0 |
| Sock Anthony | 1924 | 0 | 0 | No | No | Yes | 0 |
| Fred Anthon | March 26, 1942 | 0 | 0 | No | No | Yes | 0 |
| Joe Antolick | April 11, 1916 | 1944 | 1944 | Yes | No | Yes | 0 |
| Ray Antonali | February 26, 1923 | 0 | 0 | No | No | Yes | 0 |
| John Antonelli | July 15, 1915 | 1944 | 1945 | Yes | Yes | Yes | 0 |
| Charles Antzak | 0 | 0 | No | No | Yes | 0 | |
| Vic Anucauskas | April 16, 1923 | 0 | 0 | No | No | Yes | 0 |
| James Apicella | 1943 | 0 | 0 | No | No | Yes | 0 |
| Haig Apoian | June 18, 1922 | 0 | 0 | No | No | Yes | 0 |
| Donald Appleby | December 26, 1928 | 0 | 0 | No | No | Yes | 0 |
| Fred Applegate | October 14, 1930 | 0 | 0 | No | No | Yes | 0 |
| Pete Appleton | May 20, 1904 | 1927 | 1945 | Yes | Yes | Yes | 0 |
| Robert Archer | December 26, 1920 | 0 | 0 | No | No | Yes | 0 |
| George Archie | April 27, 1914 | 1938 | 1946 | Yes | Yes | No | 0 |
| Gilbert Archuleta | October 26, 1914 | 0 | 0 | No | No | Yes | 0 |
| Jose Arcia | August 22, 1943 | 1968 | 1970 | Yes | No | Yes | 0 |
| Edward Arensdorf | 0 | 0 | No | No | Yes | 0 | |
| Hank Arft | January 28, 1922 | 1948 | 1952 | Yes | Yes | No | 0 |
| James Argeros | August 31, 1925 | 0 | 0 | No | No | Yes | 0 |
| Buzz Arlitt | April 17, 1912 | 0 | 0 | No | No | Yes | 0 |
| Orville Armbrust | March 2, 1908 | 1934 | 1934 | Yes | No | Yes | 0 |
| Lowell Armstrong | 0 | 0 | No | No | Yes | 0 | |
| Robert Armstrong | 0 | 0 | No | No | Yes | 0 | |
| Sterling Arnold | August 24, 1918 | 0 | 0 | No | No | Yes | 0 |
| Robert Arnone | 1942 | 0 | 0 | No | No | Yes | 0 |
| Orie Arntzen | October 18, 1909 | 1943 | 1943 | Yes | No | Yes | 0 |
| Luis Arroyo | February 18, 1927 | 1955 | 1963 | Yes | Yes | Yes | 0 |
| William Asal | 1925 | 0 | 0 | No | No | Yes | 0 |
| Jim Asbell | June 22, 1914 | 1938 | 1938 | Yes | No | Yes | 0 |
| Robert Ashby | 0 | 0 | No | No | Yes | 0 | |
| Wendell Ashby | 0 | 0 | No | No | Yes | 0 | |
| Peyton Ashton | 0 | 0 | No | No | Yes | 0 | |
| John Ashworth | 0 | 0 | No | No | Yes | 0 | |
| Thomas Astbury | December 15, 1920 | 0 | 0 | No | No | Yes | 0 |
| Jim Atchley | August 8, 1923 | 0 | 0 | No | No | Yes | 0 |
| Joe Atilee | 1947 | 0 | 0 | No | No | Yes | 1966 |
| Arnie Atkins | November 21, 1923 | 0 | 0 | No | No | Yes | 0 |
| Bobby Attaway | 1926 | 0 | 0 | No | No | Yes | 0 |
| Paul Atwater | August 25, 1920 | 0 | 0 | No | No | Yes | 0 |
| Eldon Atwood | October 24, 1919 | 0 | 0 | No | No | Yes | 0 |
| Warren Auchenbach | May 18, 1920 | 0 | 0 | No | No | Yes | 0 |
| Patrick Aucoin | 1923 | 0 | 0 | No | No | Yes | 0 |
| Tony Auferio | June 13, 1947 | 0 | 0 | No | No | Yes | 0 |
| Bob Auger | November 15, 1949 | 0 | 0 | No | No | Yes | 1969 |
| Tom Auger | January 14, 1928 | 0 | 0 | No | No | Yes | 0 |
| Elden Auker | September 21, 1910 | 1933 | 1942 | Yes | Yes | No | 0 |
| Dennis Aust | November 25, 1940 | 1965 | 1966 | Yes | Yes | Yes | 0 |
| Johnny Autry | 1941 | 0 | 0 | No | No | Yes | 0 |
| Paul Avedesian | May 9, 1919 | 0 | 0 | No | No | Yes | 0 |
| Bill Ayers | September 27, 1919 | 1947 | 1947 | Yes | No | Yes | 0 |
| Larry Azevedo | 1947 | 0 | 0 | No | No | Yes | 1966 |
| Gene Babbitt | November 11, 1915 | 0 | 0 | No | No | Yes | 0 |
| George Babich | December 11, 1923 | 0 | 0 | No | No | Yes | 0 |
| Brian Bach | March 11, 1948 | 0 | 0 | No | No | Yes | 1969 |
| Joseph Backner | November 16, 1920 | 0 | 0 | No | No | Yes | 0 |
| Charles Bailey | 1920 | 0 | 0 | No | No | Yes | 0 |
| Edward Bailey | 1922 | 0 | 0 | No | No | Yes | 0 |
| Marvin Bailey | 0 | 0 | No | No | Yes | 0 | |
| Paul Bailey | 0 | 0 | No | No | Yes | 0 | |
| Steve Bailey | February 12, 1942 | 1967 | 1968 | Yes | No | Yes | 0 |
| Doug Bair | August 22, 1949 | 1976 | 1990 | Yes | Yes | No | 0 |
| Peter Bakaitis | 0 | 0 | No | No | Yes | 0 | |
| John Bakay | 1923 | 0 | 0 | No | No | Yes | 0 |
| Dave Bakenhaster | March 5, 1945 | 1964 | 1964 | Yes | Yes | Yes | 0 |
| Bill Baker | February 22, 1911 | 1940 | 1949 | Yes | Yes | Yes | 0 |
| Floyd Baker | October 10, 1916 | 1943 | 1955 | Yes | Yes | No | 0 |
| Jerry Baker | 0 | 0 | No | No | Yes | 0 | |
| Jon Baker | July 27, 1947 | 0 | 0 | No | No | Yes | 1966 |
| Leonard Baker | 1926 | 0 | 0 | No | No | Yes | 0 |
| Donald Bakkelund | November 24, 1920 | 0 | 0 | No | No | Yes | 0 |
| Harold Bakkelund | 0 | 0 | No | No | Yes | 0 | |
| John Balen | June 14, 1923 | 0 | 0 | No | No | Yes | 0 |
| Jack Balestreri | September 12, 1916 | 0 | 0 | No | No | Yes | 0 |
| Frederick Ballard | April 17, 1940 | 0 | 0 | No | No | Yes | 0 |
| Larry Ballard | 1942 | 0 | 0 | No | No | Yes | 0 |
| Steven Ballard | July 29, 1948 | 0 | 0 | No | No | Yes | 0 |
| Thomas Ballard | 0 | 0 | No | No | Yes | 0 | |
| Mike Balla | 1920 | 0 | 0 | No | No | Yes | 0 |
| Del Ballinger | March 17, 1919 | 0 | 0 | No | No | Yes | 0 |
| Duane Ballou | July 1, 1928 | 0 | 0 | No | No | Yes | 0 |
| Bobby Ball | October 28, 1942 | 0 | 0 | No | No | Yes | 0 |
| Frank Ball | 1930 | 0 | 0 | No | No | Yes | 0 |
| Frank Ball | 0 | 0 | No | No | Yes | 0 | |
| James Bane | August 19, 1943 | 0 | 0 | No | No | Yes | 0 |
| Jack Bankead | December 18, 1921 | 0 | 0 | No | No | Yes | 0 |
| Russell Barbero | 1923 | 0 | 0 | No | No | Yes | 0 |
| Dom Barczewski | October 17, 1925 | 0 | 0 | No | No | Yes | 0 |
| James Barder | 0 | 0 | No | No | Yes | 0 | |
| Earl Bareford | 0 | 0 | No | No | Yes | 0 | |
| Ray Bare | April 15, 1949 | 1972 | 1977 | Yes | Yes | Yes | 1969 |
| Clifford Barker | 1921 | 0 | 0 | No | No | Yes | 0 |
| Donald Barker | 1948 | 0 | 0 | No | No | Yes | 0 |
| Barker | 0 | 0 | No | No | Yes | 0 | |
| Jim Barkley | April 11, 1925 | 0 | 0 | No | No | Yes | 0 |
| Red Barkley | September 19, 1912 | 1937 | 1943 | Yes | Yes | No | 0 |
| Jerry Bark | May 17, 1945 | 0 | 0 | No | No | Yes | 0 |
| Denton Barlow | 0 | 0 | No | No | Yes | 0 | |
| Mike Barlow | April 30, 1948 | 1975 | 1981 | Yes | Yes | Yes | 0 |
| Alexander Barna | 1922 | 0 | 0 | No | No | Yes | 0 |
| William Barnes | 1919 | 0 | 0 | No | No | Yes | 0 |
| Chuck Barney | January 15, 1927 | 0 | 0 | No | No | Yes | 0 |
| Ivan Barnhart | 1919 | 0 | 0 | No | No | Yes | 0 |
| John Barnum | 0 | 0 | No | No | Yes | 0 | |
| Freddie Barocco | September 23, 1920 | 0 | 0 | No | No | Yes | 0 |
| Charley Baron | November 25, 1912 | 0 | 0 | No | No | Yes | 0 |
| Danny Barrett | 1948 | 0 | 0 | No | No | Yes | 1966 |
| Dick Barrett | September 28, 1906 | 1933 | 1945 | Yes | No | Yes | 0 |
| Frank Barrett | July 1, 1913 | 1939 | 1950 | Yes | Yes | Yes | 0 |
| John Barrett | 1929 | 0 | 0 | No | No | Yes | 0 |
| Red Barrett | February 14, 1915 | 1937 | 1949 | Yes | Yes | No | 0 |
| Ed Barry | August 7, 1930 | 0 | 0 | No | No | Yes | 0 |
| Eugene Barry | 0 | 0 | No | No | Yes | 0 | |
| John Barry | 1922 | 0 | 0 | No | No | Yes | 0 |
| Bob Barr | March 12, 1908 | 1935 | 1935 | Yes | No | Yes | 0 |
| Ed Barr | August 2, 1920 | 0 | 0 | No | No | Yes | 0 |
| Jerry Bartee | July 3, 1948 | 0 | 0 | No | No | Yes | 1966 |
| Gene Barth | February 1, 1930 | 0 | 0 | No | No | Yes | 0 |
| Marlin Bartlett | 0 | 0 | No | No | Yes | 0 | |
| Francis Bartolomei | January 3, 1922 | 0 | 0 | No | No | Yes | 0 |
| Dave Bartosch | March 24, 1917 | 1945 | 1945 | Yes | Yes | Yes | 0 |
| Warren Barty | August 31, 1941 | 0 | 0 | No | No | Yes | 0 |
| Pep Baselici | October 20, 1928 | 0 | 0 | No | No | Yes | 0 |
| Jim Basso | October 5, 1919 | 0 | 0 | No | No | Yes | 0 |
| John Bastaroli | 0 | 0 | No | No | Yes | 0 | |
| Matt Batts | October 16, 1921 | 1947 | 1956 | Yes | Yes | No | 0 |
| Russ Bauers | May 10, 1914 | 1936 | 1950 | Yes | Yes | No | 0 |
| Raymond Baughn | 1920 | 0 | 0 | No | No | Yes | 0 |
| Jim Baumer | January 29, 1931 | 1949 | 1961 | Yes | No | Yes | 0 |
| Benedict Baumgartner | October 22, 1917 | 0 | 0 | No | No | Yes | 0 |
| Marlyn Baum | 1943 | 0 | 0 | No | No | Yes | 1965 |
| Donald Bausman | April 3, 1929 | 0 | 0 | No | No | Yes | 0 |
| Robert Baxter | 0 | 0 | No | No | Yes | 0 | |
| Floyd Beal | October 16, 1917 | 0 | 0 | No | No | Yes | 0 |
| Harold Beal | 1921 | 0 | 0 | No | No | Yes | 0 |
| Edward Beane | 1921 | 0 | 0 | No | No | Yes | 0 |
| Douglas Bean | 0 | 0 | No | No | Yes | 0 | |
| Gene Bearden | September 5, 1920 | 1947 | 1953 | Yes | Yes | No | 0 |
| Harry Bearden | August 22, 1918 | 0 | 0 | No | No | Yes | 0 |
| Raymond Beardon | 0 | 0 | No | No | Yes | 0 | |
| Ralph Beard | February 11, 1929 | 1954 | 1954 | Yes | Yes | Yes | 0 |
| Bud Beasley | December 8, 1910 | 0 | 0 | No | No | Yes | 0 |
| Harley Beavers | January 16, 1929 | 0 | 0 | No | No | Yes | 0 |
| James Beavers | February 18, 1928 | 0 | 0 | No | No | Yes | 0 |
| Johnny Beazley | May 25, 1918 | 1941 | 1949 | Yes | Yes | Yes | 0 |
| Joseph Becker | January 11, 1929 | 0 | 0 | No | No | Yes | 0 |
| William Becker | 0 | 0 | No | No | Yes | 0 | |
| Mark Becke | November 1, 1919 | 0 | 0 | No | No | Yes | 0 |
| Bill Beckmann | December 8, 1907 | 1939 | 1942 | Yes | Yes | Yes | 0 |
| Boom-Boom Beck | October 16, 1904 | 1924 | 1945 | Yes | Yes | No | 0 |
| Junius Beck | May 24, 1919 | 0 | 0 | No | No | Yes | 0 |
| Ted Beck | June 16, 1926 | 0 | 0 | No | No | Yes | 0 |
| Clarence Beers | December 9, 1918 | 1948 | 1948 | Yes | Yes | Yes | 0 |
| R.H. Behrens | 0 | 0 | No | No | Yes | 0 | |
| Joe Behrman | February 26, 1915 | 0 | 0 | No | No | Yes | 0 |
| Edward Beiter | 1921 | 0 | 0 | No | No | Yes | 0 |
| Joe Bellamy | April 11, 1925 | 0 | 0 | No | No | Yes | 0 |
| Bart Bell | June 27, 1947 | 0 | 0 | No | No | Yes | 0 |
| Beau Bell | August 20, 1907 | 1935 | 1941 | Yes | Yes | No | 0 |
| F.C. Bell | 0 | 0 | No | No | Yes | 0 | |
| Fred Bell | January 17, 1921 | 0 | 0 | No | No | Yes | 0 |
| Jeff Bell | February 29, 1924 | 0 | 0 | No | No | Yes | 0 |
| Joseph Bell | 0 | 0 | No | No | Yes | 0 | |
| George Belsick | 0 | 0 | No | No | Yes | 0 | |
| Donald Belton | April 2, 1922 | 0 | 0 | No | No | Yes | 0 |
| Marty Beltran | May 26, 1942 | 0 | 0 | No | No | Yes | 0 |
| Jim Belz | January 15, 1930 | 0 | 0 | No | No | Yes | 0 |
| Clarence Benac | 1920 | 0 | 0 | No | No | Yes | 0 |
| Douglas Bender | 1948 | 0 | 0 | No | No | Yes | 0 |
| Lawrence Bender | October 29, 1942 | 0 | 0 | No | No | Yes | 0 |
| Hoyt Benedict | July 12, 1929 | 0 | 0 | No | No | Yes | 0 |
| Joseph Benes | 1928 | 0 | 0 | No | No | Yes | 0 |
| Robert Benish | April 8, 1920 | 0 | 0 | No | No | Yes | 0 |
| Stan Benjamin | May 20, 1914 | 1939 | 1945 | Yes | No | Yes | 0 |
| Russ Bennett | April 18, 1949 | 0 | 0 | No | No | Yes | 0 |
| Thomas Bennett | 0 | 0 | No | No | Yes | 0 | |
| George Bennington | February 1, 1919 | 0 | 0 | No | No | Yes | 0 |
| Mervin Bensmiller | September 22, 1915 | 0 | 0 | No | No | Yes | 0 |
| Paul Benson | 0 | 0 | No | No | Yes | 0 | |
| Vern Benson | September 19, 1924 | 1943 | 1953 | Yes | Yes | Yes | 0 |
| Augie Bergamo | February 14, 1917 | 1944 | 1945 | Yes | Yes | Yes | 0 |
| Fred Berger | 1919 | 0 | 0 | No | No | Yes | 0 |
| Ronald Berger | October 7, 1927 | 0 | 0 | No | No | Yes | 0 |
| Edward Berg | 1930 | 0 | 0 | No | No | Yes | 0 |
| Basil Beringhele | January 3, 1923 | 0 | 0 | No | No | Yes | 0 |
| Jack Berly | May 24, 1903 | 1924 | 1933 | Yes | Yes | Yes | 0 |
| Albert Bermingham | 0 | 0 | No | No | Yes | 0 | |
| Paul Bernard | August 22, 1929 | 0 | 0 | No | No | Yes | 0 |
| Paul Berndt | 1916 | 0 | 0 | No | No | Yes | 0 |
| Johnny Bero | December 22, 1922 | 1948 | 1951 | Yes | Yes | No | 0 |
| Neil Berry | January 11, 1922 | 1948 | 1954 | Yes | Yes | No | 0 |
| Raymond Berry | 0 | 0 | No | No | Yes | 0 | |
| Frank Bertaina | April 14, 1944 | 1964 | 1970 | Yes | Yes | Yes | 0 |
| Herman Besse | August 16, 1911 | 1940 | 1946 | Yes | No | Yes | 0 |
| Robert Best | 0 | 0 | No | No | Yes | 0 | |
| Bill Betenz | April 14, 1919 | 0 | 0 | No | No | Yes | 0 |
| Bill Bethea | January 1, 1942 | 1964 | 1964 | Yes | No | Yes | 0 |
| Bob Betz | September 18, 1924 | 0 | 0 | No | No | Yes | 0 |
| Bill Bevens | October 21, 1916 | 1944 | 1947 | Yes | No | Yes | 0 |
| Jack Beverly | 0 | 0 | No | No | Yes | 0 | |
| Jim Bibby | October 29, 1944 | 1972 | 1984 | Yes | Yes | Yes | 0 |
| Alonzo Bidwell | 1929 | 0 | 0 | No | No | Yes | 0 |
| Alphonse Bielan | 1917 | 0 | 0 | No | No | Yes | 0 |
| Jim Bilbrey | April 20, 1924 | 1949 | 1949 | Yes | Yes | Yes | 0 |
| Emil Bildilli | September 16, 1912 | 1937 | 1941 | Yes | Yes | No | 0 |
| Steve Bilko | November 13, 1928 | 1949 | 1962 | Yes | Yes | Yes | 0 |
| Dick Billings | December 4, 1942 | 1968 | 1975 | Yes | Yes | Yes | 0 |
| John Billowitch | April 17, 1919 | 0 | 0 | No | No | Yes | 0 |
| Robert Bills | March 27, 1927 | 0 | 0 | No | No | Yes | 0 |
| George Binks | July 11, 1914 | 1944 | 1948 | Yes | Yes | No | 0 |
| Jack Birtchet | July 29, 1923 | 0 | 0 | No | No | Yes | 0 |
| Frank Biscan | March 13, 1920 | 1942 | 1948 | Yes | Yes | No | 0 |
| Charlie Bishop | January 1, 1924 | 1952 | 1955 | Yes | No | Yes | 0 |
| William Bishop | 1942 | 0 | 0 | No | No | Yes | 0 |
| Bill Blackburn | July 10, 1926 | 0 | 0 | No | No | Yes | 0 |
| Howard Blackley | 1926 | 0 | 0 | No | No | Yes | 0 |
| Don Blackman | February 18, 1929 | 0 | 0 | No | No | Yes | 0 |
| Ken Blackman | June 29, 1911 | 0 | 0 | No | No | Yes | 0 |
| Jerome Blackstone | 0 | 0 | No | No | Yes | 0 | |
| Bill Blackwell | January 13, 1927 | 0 | 0 | No | No | Yes | 0 |
| Edward Black | May 28, 1927 | 0 | 0 | No | No | Yes | 0 |
| Howard Black | 0 | 0 | No | No | Yes | 0 | |
| Norman Black | 0 | 0 | No | No | Yes | 0 | |
| Ray Blades | August 6, 1896 | 1922 | 1932 | Yes | Yes | Yes | 0 |
| Rae Blaemire | February 8, 1911 | 1941 | 1941 | Yes | No | Yes | 0 |
| Linc Blakely | February 12, 1912 | 1934 | 1934 | Yes | No | Yes | 0 |
| Ed Blake | December 23, 1925 | 1951 | 1957 | Yes | No | Yes | 0 |
| Raymond Blake | 0 | 0 | No | No | Yes | 0 | |
| Chuck Blakley | October 20, 1949 | 0 | 0 | No | No | Yes | 1971 |
| Cy Blanton | July 6, 1908 | 1934 | 1942 | Yes | No | Yes | 0 |
| Wade Blasingame | November 22, 1943 | 1963 | 1972 | Yes | No | Yes | 0 |
| Johnny Blatnik | March 10, 1921 | 1948 | 1950 | Yes | Yes | Yes | 0 |
| Buddy Blattner | February 8, 1920 | 1942 | 1949 | Yes | Yes | Yes | 0 |
| Jesse Blevins | 0 | 0 | No | No | Yes | 0 | |
| Richard Blow | September 21, 1920 | 0 | 0 | No | No | Yes | 0 |
| Michael Blumenfeld | 1946 | 0 | 0 | No | No | Yes | 0 |
| Mike Blyzka | December 25, 1928 | 1953 | 1954 | Yes | Yes | No | 0 |
| Paul Bobbey | September 14, 1923 | 0 | 0 | No | No | Yes | 0 |
| Randy Bobb | January 1, 1948 | 1968 | 1969 | Yes | No | Yes | 0 |
| Milt Bocek | July 16, 1912 | 1933 | 1934 | Yes | No | Yes | 0 |
| Sergius Bochnovich | 0 | 0 | No | No | Yes | 0 | |
| Robert Boddy | 1928 | 0 | 0 | No | No | Yes | 0 |
| Rusty Bodkin | October 20, 1949 | 0 | 0 | No | No | Yes | 1968 |
| Albert Bodner | 0 | 0 | No | No | Yes | 0 | |
| Joe Bodner | 1918 | 0 | 0 | No | No | Yes | 0 |
| John Boehringer | May 10, 1917 | 0 | 0 | No | No | Yes | 0 |
| Will Boerger | January 31, 1927 | 0 | 0 | No | No | Yes | 0 |
| George Boerner | January 12, 1917 | 0 | 0 | No | No | Yes | 0 |
| Mike Boettcher | June 25, 1921 | 0 | 0 | No | No | Yes | 0 |
| George Boggan | December 18, 1928 | 0 | 0 | No | No | Yes | 0 |
| John Bohan | 0 | 0 | No | No | Yes | 0 | |
| Jerry Bohnen | January 22, 1922 | 0 | 0 | No | No | Yes | 0 |
| R.J. Bohn | 0 | 0 | No | No | Yes | 0 | |
| Dan Boitano | 19440 | 1978 | 1982 | Yes | No | No | 1972 |
| Edward Bojak | February 2, 1916 | 0 | 0 | No | No | Yes | 0 |
| Ben Bojokowski | 0 | 0 | No | No | Yes | 0 | |
| Dick Bokelmann | October 26, 1926 | 1951 | 1953 | Yes | Yes | Yes | 0 |
| Ed Boland | April 18, 1908 | 1934 | 1944 | Yes | No | Yes | 0 |
| Howard Boles | March 25, 1927 | 0 | 0 | No | No | Yes | 0 |
| Jack Bolling | February 20, 1917 | 1939 | 1944 | Yes | No | Yes | 0 |
| Don Bollweg | February 12, 1921 | 1950 | 1955 | Yes | Yes | Yes | 0 |
| Bob Bonalewicz | February 20, 1945 | 0 | 0 | No | No | Yes | 1967 |
| Bobby Bonds | March 15, 1946 | 1968 | 1981 | Yes | Yes | No | 0 |
| James Bond | 0 | 0 | No | No | Yes | 0 | |
| Julio Bonetti | July 14, 1911 | 1937 | 1940 | Yes | Yes | No | 0 |
| Ed Bongard | November 2, 1919 | 0 | 0 | No | No | Yes | 0 |
| George Boniface | 1926 | 0 | 0 | No | No | Yes | 0 |
| Bert Bonomi | March 14, 1922 | 0 | 0 | No | No | Yes | 0 |
| Robert Booma | December 18, 1918 | 0 | 0 | No | No | Yes | 0 |
| Pedro Borbon | December 2, 1946 | 1969 | 1980 | Yes | Yes | Yes | 0 |
| Frenchy Bordagaray | January 3, 1910 | 1934 | 1945 | Yes | Yes | No | 0 |
| Frank Borghi | April 9, 1925 | 0 | 0 | No | No | Yes | 0 |
| Benny Borgmann | November 2, 1898 | 0 | 0 | No | No | Yes | 0 |
| Joe Borich | July 29, 1920 | 0 | 0 | No | No | Yes | 0 |
| Jake Bornschlegl | March 26, 1921 | 0 | 0 | No | No | Yes | 0 |
| Richard Boston | 0 | 0 | No | No | Yes | 0 | |
| Bob Bost | November 24, 1946 | 0 | 0 | No | No | Yes | 0 |
| Leslie Bothun | 0 | 0 | No | No | Yes | 0 | |
| Lou Boudreau | July 17, 1917 | 1938 | 1952 | Yes | No | Yes | 0 |
| Dick Bouknight | June 20, 1919 | 0 | 0 | No | No | Yes | 0 |
| Wayne Boultinghouse | 1942 | 0 | 0 | No | No | Yes | 0 |
| Frank Bowa | October 2, 1924 | 0 | 0 | No | No | Yes | 0 |
| Paul Bowa | August 28, 1918 | 0 | 0 | No | No | Yes | 0 |
| Harold Bowen | 1921 | 0 | 0 | No | No | Yes | 0 |
| Chuck Bowers | March 19, 1923 | 0 | 0 | No | No | Yes | 0 |
| Harvey Bowers | 0 | 0 | No | No | Yes | 0 | |
| L.L. Bowie | 0 | 0 | No | No | Yes | 0 | |
| Larry Bowlby | May 18, 1947 | 0 | 0 | No | No | Yes | 0 |
